2020-2021 season
37 games- Goals
- 8
- Assists
- 6
- Appearances
- 37
- Minutes
- 3,262
- Goals per 90 minutes
- 0.2
- Shots on target
- 15
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 33 | 2,935 | 7 | 5 | 47 | 13 | 9 | 0 | |
| 2 | 147 | 0 | 0 | 3 | 1 | 0 | 0 | |
| UNLUEFA Nations League | 2 | 180 | 1 | 1 | 2 | 1 | 0 | 0 |
Last 10 games
avg 0.4Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNL | Oct 10 | @ | W2-1 | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | |
| UNL | Oct 7 | @ | W3-2 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | |
| May 23 | @ | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 16 | vs | D0-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| May 12 | @ | W7-0 | 1 | 69 | 2 | 0 | 2 | 2 | 0 | 0 | ||
| May 9 | @ | W3-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 1 | vs | W2-0 | 1 | 76 | 1 | 0 | 2 | 2 | 0 | 0 | ||
| Apr 26 | @ | L0-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 18 | vs | W2-1 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Apr 10 | @ | W3-1 | 1 | 90 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Apr 3 | vs | D1-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 21 | @ | W3-2 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mar 14 | vs | L0-1 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Mar 3 | vs | D1-1 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Feb 28 | @ | W2-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 21 | vs | L0-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 13 | @Spezia | L0-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 7 | vsCrotone | W4-0 | 1 | 90 | 0 | 1 | 3 | 0 | 0 | 0 | ||
| Jan 30 | @ | W2-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 26 | @ | L1-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 23 | vs | L0-3 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jan 12 | vs | D0-0 | 0 | 57 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Jan 9 | vs | W2-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 6 | vs | L1-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 23 | vs | W3-2 | 1 | 90 | 1 | 0 | 2 | 1 | 1 | 0 | ||
| Dec 20 | @ | W2-1 | 1 | 90 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Dec 13 | vs | D2-2 | 1 | 90 | 2 | 0 | 4 | 2 | 1 | 0 | ||
| Dec 6 | @ | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 29 | vs | W2-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Nov 22 | @ | W3-1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nov 8 | vs | D2-2 | 1 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Nov 1 | @ | W2-1 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Oct 26 | vs | D3-3 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Oct 17 | @ | W2-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 4 | vsSpezia | W3-0 | 1 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | ||
| Sep 27 | @Crotone | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Sep 21 | vs | W2-0 | 1 | 90 | 0 | 1 | 2 | 1 | 0 | 0 |
