2024-2025 season
35 games- Goals
- 3
- Assists
- 0
- Appearances
- 35
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 26 | 1,719 | 3 | 0 | 13 | 3 | 2 | 0 | |
| 3 | 259 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 3 | — | 0 | 0 | — | — | — | — | |
| UNLUEFA Nations League | 3 | 256 | 0 | 0 | 4 | 2 | 0 | 0 |
Goals game by game
32 games- Line
- Last 5
- 1/520%
- Last 10
- 1/1010%
- Last 20
- 2/2010%
- All 32
- 3/329%
- Average
- 0.1068 min
Dark bars are games over the line. Only games with this stat on record are counted, oldest on the left. The line starts just under his average; move it to any number.
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | @ | W2-0 | 1 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| May 11 | @ | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 3 | vs | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 23 | vs | L0-3 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Apr 12 | vs | W3-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 2 | @ | D1-1 | 1 | 79 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mar 8 | vs | W3-2 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 1 | @ | D1-1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 25 | vs | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 22 | vs | W1-0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 6 | @ | L0-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 2 | @ | D1-1 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| Jan 26 | @ | W4-0 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Jan 19 | vs | W3-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 15 | vs | D2-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 12 | @ | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 28 | @ | W3-0 | 1 | 90 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dec 23 | vs | W2-0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 16 | @ | W6-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 6 | vs | W3-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 23 | @ | W5-0 | 0 | 75 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| UNL | Nov 19 | @ | D1-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Nov 10 | vs | D1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 3 | vs | W1-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 30 | @ | W3-0 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 27 | vs | D4-4 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Oct 20 | @ | W1-0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNL | Oct 14 | @ | L0-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNL | Oct 11 | @Hungary | D1-1 | 1 | 76 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Oct 5 | vs | W3-2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 28 | @ | W3-2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 15 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| — | vs | W1-0 | 1 | — | 0 | 0 | — | — | — | — | ||
| — | vs | W1-0 | 1 | — | 0 | 0 | — | — | — | — | ||
| — | @BSC Young Boys | W1-0 | 1 | — | 0 | 0 | — | — | — | — |
Career by season
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | — | 3 | — | 0 | 0 | — | — | — | — |
| 2025-2026 | 16 | — | 0 | 0 | — | — | — | — | |
| 2024-2025 | 35 | — | 3 | 0 | — | — | — | — | |
| 2023-2024 | 27 | — | 1 | 0 | — | — | — | — | |
| 2022-2023 | 34 | 2,434 | 1 | 0 | 22 | 6 | 4 | 0 | |
| 2021-2022 | 34 | 2,757 | 0 | 0 | 21 | 3 | 3 | 0 | |
| 2020-2021 | 40 | 3,421 | 1 | 0 | 17 | 4 | 2 | 0 | |
| 2019-2020 | 34 | 2,829 | 4 | 3 | 20 | 6 | 5 | 0 | |
| 2018-2019 | 28 | 2,520 | 2 | 0 | 18 | 6 | 2 | 0 | |
| 2017-2018 | 36 | 3,041 | 6 | 1 | 14 | 8 | 3 | 0 | |
| 2016-2017 | 27 | 2,272 | 2 | 3 | 9 | 2 | 3 | 0 | |
| 2013-2014 | — | 4 | 407 | 1 | 0 | 3 | 1 | 1 | 0 |
| Total | 318 | 19,681 | 21 | 7 | 124 | 36 | 23 | 0 | |

