2020-2021 season
35 games- Goals
- 9
- Assists
- 9
- Appearances
- 35
- Minutes
- 3,113
- Goals per 90 minutes
- 0.3
- Shots on target
- 19
Last 10 games
avg 0.3Goals per game
Match stats
35 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | @ | L1-5 | 1 | 69 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 16 | vs | L0-1 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| May 11 | @ | L1-5 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| May 8 | vs | D1-1 | 1 | 90 | 1 | 0 | 4 | 2 | 0 | 0 | ||
| May 2 | vs | L1-2 | 1 | 90 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Apr 25 | @ | W4-2 | 1 | 90 | 0 | 2 | 1 | 1 | 0 | 0 | ||
| Apr 17 | @Crotone | W2-1 | 1 | 89 | 2 | 0 | 3 | 3 | 0 | 1 | ||
| Apr 10 | vs | L0-1 | 1 | 90 | 0 | 0 | 6 | 1 | 0 | 0 | ||
| Apr 3 | @ | L2-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 21 | vs | L0-1 | 1 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| Mar 13 | @ | D1-1 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| Mar 6 | vs | W2-0 | 1 | 90 | 0 | 1 | 2 | 1 | 1 | 0 | ||
| Mar 3 | @ | D1-1 | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Feb 28 | vs | W1-0 | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Feb 21 | @ | D2-2 | 1 | 90 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Feb 14 | @ | L0-3 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Jan 31 | @Spezia | W1-0 | 1 | 75 | 1 | 0 | 1 | 1 | 1 | 1 | ||
| Jan 23 | vs | D0-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jan 20 | vs | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 16 | @ | L1-2 | 1 | 90 | 1 | 0 | 5 | 2 | 0 | 0 | ||
| Jan 10 | vs | L1-2 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jan 3 | @ | L1-4 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 23 | vs | L0-2 | 1 | 90 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dec 20 | @ | D1-1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Dec 15 | vsCrotone | D0-0 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Dec 12 | @ | W3-2 | 1 | 90 | 1 | 0 | 3 | 1 | 0 | 0 | ||
| Nov 29 | @ | W3-1 | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Nov 22 | vs | W1-0 | 1 | 90 | 1 | 0 | 5 | 1 | 0 | 0 | ||
| Nov 6 | @ | D0-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Nov 1 | vs | L1-2 | 1 | 90 | 1 | 0 | 4 | 1 | 0 | 0 | ||
| Oct 25 | @ | L2-3 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Oct 18 | vs | W3-2 | 1 | 90 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Oct 3 | vs | L0-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 30 | vsSpezia | L0-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sep 27 | @ | L0-1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
