2020-2021 season
42 games- Goals
- 4
- Assists
- 4
- Appearances
- 42
- Minutes
- 3,416
- Goals per 90 minutes
- 0.1
- Shots on target
- 10
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 34 | 2,720 | 2 | 3 | 20 | 7 | 5 | 0 | |
| 5 | 435 | 0 | 0 | 5 | 1 | 1 | 0 | |
| UNLUEFA Nations League | 3 | 261 | 2 | 1 | 2 | 2 | 2 | 0 |
Last 10 games
avg 0.1Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | vs | L0-2 | 1 | 87 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| May 19 | vs | L1-2 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| May 15 | @ | W4-3 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 12 | vs | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 9 | @ | W5-2 | 1 | 76 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| May 2 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 25 | vs | W5-0 | 1 | 61 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| Apr 22 | @ | D1-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Apr 18 | vs | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 11 | @ | W3-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 3 | vs | W3-2 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Mar 21 | @ | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 12 | vsSpezia | W3-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Mar 8 | @ | L0-1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 3 | vsCrotone | W5-1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 28 | @ | W2-0 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Feb 21 | vs | W4-2 | 1 | 78 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 14 | @ | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 10 | vs | W3-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 3 | @ | D0-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jan 31 | vs | L1-3 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 27 | vs | W3-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 23 | @ | W3-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 20 | @ | D1-1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Jan 17 | vs | D0-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 14 | vs | W3-1 | 1 | 75 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Jan 9 | @ | W4-1 | 1 | 87 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 6 | vs | W3-0 | 1 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 3 | vs | W5-1 | 1 | 90 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Dec 23 | @ | D2-2 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 20 | vs | W4-1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Dec 16 | @ | D1-1 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Dec 13 | vs | W3-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nov 28 | vs | L0-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| UNL | Nov 14 | vs | D1-1 | 1 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Nov 8 | vs | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 31 | @Crotone | W2-1 | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| UNL | Oct 13 | @ | D3-3 | 1 | 85 | 1 | 1 | 1 | 1 | 0 | 0 | |
| UNL | Oct 10 | @ | L0-1 | 1 | 86 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Oct 4 | vs | W5-2 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sep 30 | @ | W4-1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Sep 26 | @ | W4-2 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
