2024-2025 season
40 games- Goals
- 0
- Assists
- 9
- Appearances
- 40
- Minutes
- 2,741
- Goals per 90 minutes
- 0.0
- Shots on target
- 6
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 35 | 2,495 | 0 | 9 | 19 | 5 | 3 | 0 | |
| 2 | 156 | 0 | 0 | 3 | 1 | 0 | 0 | |
| UNLUEFA Nations League | 3 | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
Last 10 games
avg 0Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25 | vs | L2-3 | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| May 17 | @ | W3-2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 12 | vs | W2-1 | 1 | 82 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| May 4 | @ | W4-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 27 | vs | D1-1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 20 | @ | W1-0 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Apr 13 | vs | W2-0 | 1 | 81 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Apr 6 | vs | L0-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 30 | @ | L0-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNL | Mar 20 | vs | L1-2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16 | vs | L0-2 | 1 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Mar 9 | @ | W4-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 1 | vs | D0-0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 23 | @ | W5-0 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Feb 4 | vs | L0-1 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Feb 1 | vs | D1-1 | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Jan 25 | @ | W2-1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 18 | vs | L2-3 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Jan 14 | vs | D1-1 | 0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jan 11 | @ | D0-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 28 | @ | D1-1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Dec 22 | vs | W3-2 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 14 | @ | W1-0 | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Dec 6 | vs | W2-1 | 1 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | ||
| Dec 2 | @ | W2-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nov 23 | @ | W3-1 | 1 | 70 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Nov 10 | vs | W2-1 | 0 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nov 3 | @ | W3-0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Oct 30 | vs | W2-0 | 1 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 26 | vs | W6-1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 20 | @ | W2-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| UNL | Oct 10 | vs | D2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 5 | vs | W5-1 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 28 | @ | D1-1 | 1 | 63 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sep 24 | vs | L2-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sep 15 | vs | W3-2 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| UNL | Sep 9 | @Israel | W2-1 | 1 | 63 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Aug 30 | @ | L0-4 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 17 | @ | D2-2 | 1 | 88 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Aug 11 | vsCosenza | W2-0 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |

