2024-2025 season
48 games- Goals
- 10
- Assists
- 10
- Appearances
- 48
- Minutes
- 3,207
- Goals per 90 minutes
- 0.3
- Shots on target
- 34
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 34 | 2,330 | 8 | 8 | 66 | 29 | 5 | 0 | |
| 5 | 332 | 1 | 1 | 7 | 2 | 0 | 0 | |
| UNLUEFA Nations League | 9 | 545 | 1 | 1 | 12 | 3 | 0 | 0 |
Last 10 games
avg 0.2Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNL | Jun 8 | vs | D2-2 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 18 | @ | L1-3 | 0 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| May 14 | vs | L0-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 5 | @ | W2-1 | 0 | 62 | 1 | 0 | 2 | 2 | 1 | 0 | ||
| Apr 27 | @ | W2-0 | 1 | 70 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Apr 23 | @ | W3-0 | 1 | 90 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Apr 20 | vs | L0-1 | 1 | 83 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Apr 11 | @ | W4-0 | 1 | 83 | 1 | 1 | 2 | 2 | 0 | 0 | ||
| Apr 5 | vs | D2-2 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Apr 2 | vs | D1-1 | 1 | 87 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Mar 30 | @ | L1-2 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| UNL | Mar 23 | vsDenmark | W5-2 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNL | Mar 20 | @Denmark | L0-1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 15 | vs | W2-1 | 1 | 78 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 8 | @ | W3-2 | 0 | 45 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Mar 2 | vs | L1-2 | 1 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Feb 27 | @ | L1-2 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Feb 22 | @ | L1-2 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 15 | vs | W1-0 | 0 | 45 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Feb 8 | @ | W2-0 | 0 | 45 | 1 | 0 | 4 | 2 | 0 | 0 | ||
| Feb 5 | vs | W3-1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 2 | vs | D1-1 | 1 | 85 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Jan 26 | vs | W3-2 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 18 | @ | L0-2 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Jan 14 | @ | W2-1 | 1 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| Jan 11 | vs | D1-1 | 1 | 88 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Dec 20 | @ | W1-0 | 1 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 15 | vs | D0-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dec 6 | @ | L1-2 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dec 3 | vs | W6-1 | 1 | 45 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Nov 30 | vs | W3-0 | 1 | 84 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Nov 23 | vs | D0-0 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| UNL | Nov 18 | @ | D1-1 | 1 | 71 | 0 | 0 | 3 | 1 | 0 | 0 | |
| UNL | Nov 15 | vsPoland | W5-1 | 1 | 84 | 1 | 0 | 3 | 1 | 0 | 0 | |
| Nov 9 | @ | D3-3 | 1 | 82 | 2 | 0 | 3 | 2 | 0 | 0 | ||
| Nov 2 | @ | W1-0 | 0 | 27 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Oct 29 | vs | L0-2 | 0 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| UNL | Oct 15 | @ | D0-0 | 0 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | |
| UNL | Oct 12 | @Poland | W3-1 | 1 | 64 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 6 | @ | L1-2 | 1 | 73 | 0 | 0 | 3 | 2 | 0 | 0 | ||
| Sep 27 | vs | W3-0 | 1 | 90 | 0 | 1 | 3 | 1 | 0 | 0 | ||
| Sep 22 | @ | W2-1 | 1 | 87 | 0 | 0 | 4 | 3 | 0 | 0 | ||
| Sep 14 | vs | W4-0 | 1 | 64 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| UNL | Sep 8 | vs | W2-1 | 1 | 68 | 0 | 1 | 4 | 1 | 0 | 0 | |
| UNL | Sep 5 | vs | W2-1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 31 | @ | D2-2 | 0 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Aug 24 | @ | L1-2 | 1 | 90 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Aug 17 | vs | D2-2 | 1 | 90 | 0 | 0 | 7 | 2 | 0 | 0 |
