2019-2020 season
37 games- Goals
- 2
- Assists
- 4
- Appearances
- 37
- Minutes
- 2,926
- Goals per 90 minutes
- 0.1
- Shots on target
- 22
Last 10 games
avg 0Goals per game
Match stats
37 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | vs | W3-1 | 1 | 85 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jul 28 | @ | L0-2 | 1 | 65 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| Jul 25 | vs | W2-0 | 1 | 79 | 0 | 1 | 3 | 2 | 0 | 0 | ||
| Jul 22 | @ | L1-2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jul 19 | vs | W2-1 | 1 | 80 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| Jul 15 | @ | D1-1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jul 12 | vs | D2-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jul 8 | @ | W2-1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jul 5 | vs | W2-1 | 1 | 90 | 0 | 0 | 5 | 2 | 0 | 0 | ||
| Jul 2 | @ | L0-2 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Jun 23 | @ | W2-0 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Feb 29 | vs | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 21 | @Brescia | W2-1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 16 | @ | W1-0 | 1 | 90 | 0 | 0 | 3 | 1 | 1 | 0 | ||
| Feb 9 | vs | L2-3 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Feb 3 | @ | W4-2 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jan 26 | vs | W2-1 | 1 | 81 | 1 | 0 | 3 | 1 | 0 | 0 | ||
| Jan 18 | vs | L0-2 | 1 | 64 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Jan 11 | @ | L0-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 6 | vs | L1-3 | 1 | 90 | 0 | 0 | 4 | 3 | 0 | 0 | ||
| Dec 22 | @ | W2-1 | 1 | 90 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Dec 14 | vs | L1-2 | 1 | 90 | 0 | 0 | 5 | 1 | 0 | 0 | ||
| Dec 7 | @ | D1-1 | 1 | 90 | 1 | 0 | 4 | 1 | 0 | 0 | ||
| Dec 1 | vs | L1-2 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Nov 23 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 9 | vs | D0-0 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Nov 2 | @ | L1-2 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Oct 30 | vs | D2-2 | 0 | 79 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 27 | @SPAL | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 19 | vs | W2-0 | 0 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Oct 6 | @ | D0-0 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Sep 29 | vsBrescia | W2-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Sep 25 | vs | L0-1 | 1 | 90 | 0 | 0 | 7 | 1 | 0 | 0 | ||
| Sep 22 | @ | W4-1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sep 14 | vs | W2-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aug 31 | @ | L3-4 | 1 | 90 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Aug 24 | @ | W4-3 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 |
Career by season
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 14 | — | 3 | 2 | — | — | — | — | |
| 2025-2026 | 41 | — | 7 | 4 | — | — | — | — | |
| 2024-2025 | 37 | — | 4 | 3 | — | — | — | — | |
| 2023-2024 | 31 | — | 4 | 2 | — | — | 2 | 0 | |
| 2022-2023 | 44 | 2,843 | 4 | 8 | 60 | 22 | 4 | 0 | |
| 2021-2022 | 39 | 2,428 | 7 | 5 | 46 | 17 | 1 | 0 | |
| 2020-2021 | 44 | 2,998 | 8 | 11 | 62 | 26 | 3 | 0 | |
| 2019-2020 | 37 | 2,926 | 2 | 4 | 78 | 22 | 4 | 0 | |
| 2018-2019 | 36 | 2,881 | 6 | 2 | 80 | 28 | 6 | 0 | |
| 2017-2018 | 39 | 1,918 | 4 | 2 | 43 | 15 | 3 | 0 | |
| 2016-2017 | 36 | 1,850 | 5 | 7 | 31 | 9 | 4 | 0 | |
| Total | 398 | 17,844 | 54 | 50 | 400 | 139 | 27 | 0 | |

