2024-2025 season
39 games- Goals
- 0
- Assists
- 12
- Appearances
- 39
- Minutes
- 3,039
- Goals per 90 minutes
- 0.0
- Shots on target
- 8
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 30 | 2,338 | 0 | 10 | 27 | 7 | 5 | 1 | |
| 2 | 210 | 0 | 2 | 1 | 1 | 0 | 0 | |
| UNLUEFA Nations League | 7 | 491 | 0 | 0 | 5 | 0 | 0 | 0 |
Last 10 games
avg 0Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNL | Jun 8 | vs | L0-2 | 1 | 73 | 0 | 0 | 2 | 0 | 0 | 0 | |
| May 11 | @ | W4-2 | 1 | 82 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| May 3 | vs | W4-0 | 1 | 82 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Apr 20 | vs | W3-2 | 1 | 90 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Apr 12 | @ | D2-2 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Apr 5 | @ | W4-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Mar 30 | vs | W3-1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| UNL | Mar 23 | vsItaly | D3-3 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNL | Mar 20 | @Italy | W2-1 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 15 | @ | L0-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 8 | vs | L0-1 | 1 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 1 | @ | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 22 | vs | W6-0 | 1 | 90 | 0 | 4 | 3 | 2 | 0 | 0 | ||
| Feb 15 | @ | L0-2 | 1 | 80 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Feb 8 | vs | L1-2 | 1 | 85 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Feb 1 | @FC Heidenheim | W2-1 | 1 | 71 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Jan 25 | vs | D2-2 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Jan 17 | @ | L0-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 22 | @ | W3-1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dec 15 | vs | D1-1 | 1 | 61 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Dec 7 | @ | D1-1 | 1 | 78 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Nov 30 | vs | D1-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Nov 23 | vs | W4-0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNL | Nov 16 | vs | W7-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 9 | @ | L1-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 2 | vs | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 29 | @ | L0-1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 26 | @ | L1-2 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 18 | vs | W2-1 | 1 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| UNL | Oct 11 | @ | W2-1 | 1 | 89 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Oct 5 | @ | L1-2 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 27 | vs | W4-2 | 1 | 74 | 0 | 0 | 2 | 1 | 1 | 0 | ||
| Sep 22 | @ | L1-5 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 13 | vsFC Heidenheim | W4-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| UNL | Sep 10 | @ | D2-2 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNL | Sep 7 | vsHungary | W5-0 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 31 | @ | D0-0 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Aug 24 | vs | W2-0 | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Aug 17 | @1. FC Phönix Lübeck | W4-1 | 1 | 90 | 0 | 2 | 1 | 1 | 0 | 0 |
