2019-2020 season
27 games- Goals
- 4
- Assists
- 0
- Appearances
- 27
- Minutes
- 2,211
- Goals per 90 minutes
- 0.2
- Shots on target
- 7
Goals game by game
27 games- Line
- Last 5
- 0/50%
- Last 10
- 1/1010%
- Last 20
- 2/2010%
- All 27
- 4/2715%
- Average
- 0.1076 min
Dark bars are games over the line. Only games with this stat on record are counted, oldest on the left. The line starts just under his average; move it to any number.
Match stats
27 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 12 | @ | D2-2 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jul 8 | vs | L1-2 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jul 5 | @ | W2-1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jul 1 | vs | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jun 28 | @ | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 29 | @ | L0-2 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Feb 22 | vs | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 15 | vs | L0-3 | 1 | 61 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Feb 7 | @ | W3-2 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Feb 1 | vsBrescia | W2-1 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Jan 19 | vs | D1-1 | 1 | 66 | 1 | 0 | 1 | 1 | 1 | 1 | ||
| Jan 12 | @ | L0-1 | 1 | 72 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Jan 6 | vs | D1-1 | 1 | 90 | 0 | 0 | 3 | 1 | 1 | 0 | ||
| Dec 22 | @ | W3-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 15 | vs | W2-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 8 | vs | L2-3 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dec 1 | @ | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 8 | @ | L1-3 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Nov 2 | vs | L1-2 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Oct 30 | @ | L2-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 27 | vs | W2-1 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Oct 19 | @ | L1-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 6 | vs | D2-2 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Sep 29 | @ | L0-1 | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Sep 25 | @ | D0-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 22 | vs | L1-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 15 | @Brescia | W4-3 | 1 | 53 | 1 | 0 | 1 | 1 | 1 | 0 |
