

Marius Wolf
Augsburg#27Right-Back
- Age
- 31 (May 27, 1995)
- Height
- 1.87 m (6 ft 1 1⁄2 in)
- Weight
- 179 lbs
- Nationality
- Germany
- Born
- Coburg, Germany
- Preferred foot
- Right
2023-2024 season
25 games- Goals
- 0
- Assists
- 1
- Appearances
- 25
- Minutes
- 1,284
- Goals per 90 minutes
- 0.0
- Shots on target
- 2
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 22 | 1,161 | 0 | 1 | 9 | 1 | 2 | 0 | |
| 3 | 123 | 0 | 0 | 1 | 1 | 0 | 0 |
Last 10 games
avg 0Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 | vs | W4-0 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 11 | @ | L0-3 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| May 4 | vs | W5-1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 27 | @ | L1-4 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 21 | vs | D1-1 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 13 | @ | W2-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Mar 30 | @ | W2-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 17 | vs | W3-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 9 | vs | W3-0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 2 | @FC Heidenheim | D0-0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 19 | vs | D1-1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 6 | @ | L0-2 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 3 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Nov 25 | vs | W4-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 4 | vs | L0-4 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 1 | vs | W1-0 | 1 | 64 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Oct 29 | @ | D3-3 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Oct 20 | vs | W1-0 | 1 | 62 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 7 | vs | W4-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 29 | @ | W3-1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 16 | @ | W4-2 | 0 | 45 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Sep 1 | vsFC Heidenheim | D2-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 26 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 19 | vs | W1-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 12 | @TSV Schott Mainz | W6-1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Career by season
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 8 | 526 | 0 | 0 | 11 | 4 | 0 | 0 | |
| 2025-2026 | 31 | 1,163 | 1 | 1 | 17 | 5 | 4 | 0 | |
| 2024-2025 | 36 | 2,449 | 1 | 3 | 15 | 2 | 2 | 0 | |
| 2023-2024 | 25 | 1,284 | 0 | 1 | 10 | 2 | 2 | 0 | |
| 2022-2023 | 28 | 1,678 | 1 | 1 | 26 | 7 | 2 | 0 | |
| 2021-2022 | 28 | 1,409 | 3 | 1 | 24 | 12 | 4 | 0 | |
| 2020-2021 | 33 | 2,684 | 2 | 2 | 43 | 11 | 3 | 0 | |
| 2019-2020 | 21 | 1,411 | 1 | 3 | 14 | 2 | 2 | 1 | |
| 2018-2019 | 16 | 831 | 1 | 0 | 7 | 3 | 1 | 1 | |
| 2017-2018 | 28 | 2,368 | 5 | 8 | 35 | 15 | 4 | 0 | |
| 2016-2017 | 3 | 168 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Total | 257 | 15,971 | 15 | 20 | 203 | 63 | 25 | 2 | |