2020-2021 season
34 games- Goals
- 6
- Assists
- 2
- Appearances
- 34
- Minutes
- 1,403
- Goals per 90 minutes
- 0.4
- Shots on target
- 13
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 25 | 1,113 | 6 | 2 | 20 | 12 | 2 | 0 | |
| 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNLUEFA Nations League | 6 | 250 | 0 | 0 | 3 | 1 | 0 | 0 |
Last 10 games
avg 0.2Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | vs | L0-2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 19 | vs | L1-2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 15 | @ | W4-3 | 0 | 45 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| May 12 | vs | W2-0 | 0 | 31 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| May 9 | @ | W5-2 | 0 | 14 | 0 | 1 | 2 | 2 | 0 | 0 | ||
| Apr 22 | @ | D1-1 | 0 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Apr 18 | vs | W1-0 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 11 | @ | W3-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 3 | vs | W3-2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 21 | @ | W2-0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 12 | vsSpezia | W3-1 | 1 | 89 | 2 | 0 | 4 | 2 | 0 | 0 | ||
| Mar 8 | @ | L0-1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 3 | vsCrotone | W5-1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 28 | @ | W2-0 | 1 | 59 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Feb 21 | vs | W4-2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 14 | @ | W1-0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 10 | vs | W3-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 6 | vs | D3-3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Feb 3 | @ | D0-0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 31 | vs | L1-3 | 0 | 36 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Nov 21 | @Spezia | D0-0 | 0 | 45 | 0 | 0 | 2 | 2 | 1 | 0 | ||
| UNL | Nov 17 | vs | L2-3 | 1 | 64 | 0 | 0 | 1 | 0 | 0 | 0 | |
| UNL | Nov 14 | @ | L1-2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 8 | vs | D1-1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 31 | @Crotone | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 24 | vs | L1-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 17 | @ | L1-4 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| UNL | Oct 14 | vs | L1-2 | 1 | 45 | 0 | 0 | 2 | 1 | 0 | 0 | |
| UNL | Oct 11 | vs | W2-1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 4 | vs | W5-2 | 1 | 90 | 1 | 1 | 2 | 2 | 0 | 0 | ||
| Sep 30 | @ | W4-1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 26 | @ | W4-2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNL | Sep 8 | @ | L2-4 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNL | Sep 5 | @ | L1-4 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |

