2020-2021 season
37 games- Goals
- 8
- Assists
- 9
- Appearances
- 37
- Minutes
- 2,131
- Goals per 90 minutes
- 0.3
- Shots on target
- 25
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 32 | 1,802 | 6 | 9 | 57 | 21 | 2 | 0 | |
| 1 | 74 | 1 | 0 | 2 | 1 | 0 | 0 | |
| UNLUEFA Nations League | 4 | 255 | 1 | 0 | 5 | 3 | 0 | 0 |
Last 10 games
avg 0.2Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 | vs | W5-2 | 0 | 30 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| May 15 | @ | D2-2 | 1 | 72 | 1 | 0 | 4 | 2 | 0 | 0 | ||
| May 8 | vs | W6-0 | 0 | 30 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Apr 24 | @ | L1-2 | 1 | 45 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Apr 20 | vs | W2-0 | 0 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Apr 17 | @ | W3-2 | 1 | 86 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Apr 10 | vs | D1-1 | 0 | 45 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Apr 3 | @ | W1-0 | 1 | 81 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Mar 20 | vs | W4-0 | 1 | 83 | 0 | 1 | 3 | 1 | 0 | 0 | ||
| Mar 13 | @ | W3-1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 6 | vs | W4-2 | 1 | 89 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Feb 27 | vs | W5-1 | 1 | 87 | 0 | 0 | 2 | 1 | 1 | 0 | ||
| Feb 20 | @ | L1-2 | 1 | 89 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Feb 15 | vs | D3-3 | 1 | 90 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Feb 5 | @ | W1-0 | 1 | 73 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Jan 30 | vs | W4-1 | 0 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Jan 24 | @ | W4-0 | 1 | 64 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jan 20 | @ | W1-0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 17 | vs | W2-1 | 0 | 62 | 0 | 1 | 3 | 1 | 0 | 0 | ||
| Jan 13 | @ | D2-2 | 1 | 74 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| Jan 8 | @ | L2-3 | 1 | 90 | 0 | 1 | 3 | 1 | 0 | 0 | ||
| Jan 3 | vs | W5-2 | 1 | 90 | 1 | 0 | 4 | 2 | 0 | 0 | ||
| Dec 19 | @ | W2-1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 16 | vs | W2-1 | 1 | 89 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dec 12 | @ | D1-1 | 0 | 27 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Dec 5 | vs | D3-3 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 28 | @ | W3-1 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Nov 21 | vs | D1-1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNL | Nov 17 | @ | L0-6 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNL | Nov 14 | vsUkraine | W3-1 | 1 | 86 | 1 | 0 | 3 | 1 | 0 | 0 | |
| Nov 7 | @ | W3-2 | 0 | 21 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Oct 31 | @ | W2-1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 24 | vs | W5-0 | 0 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Sep 27 | @ | L1-4 | 1 | 73 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Sep 18 | vs | W8-0 | 1 | 72 | 1 | 2 | 2 | 2 | 0 | 0 | ||
| UNL | Sep 6 | @ | D1-1 | 1 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | |
| UNL | Sep 3 | vs | D1-1 | 1 | 63 | 0 | 0 | 1 | 1 | 0 | 0 |
