2020-2021 season
33 games- Goals
- 2
- Assists
- 0
- Appearances
- 33
- Minutes
- 2,096
- Goals per 90 minutes
- 0.1
- Shots on target
- 5
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27 | 1,836 | 1 | 0 | 7 | 3 | 5 | 0 | |
| 1 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | |
| UNLUEFA Nations League | 5 | 197 | 1 | 0 | 6 | 2 | 0 | 0 |
Last 10 games
avg 0Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | vs | D1-1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 12 | vs | L0-7 | 1 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| May 3 | vs | W1-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 26 | vs | L0-2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 10 | @ | W1-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 14 | vs | L1-2 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 13 | vs | D0-0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 29 | vs | D1-1 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 22 | @ | D2-2 | 1 | 67 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jan 16 | vsSpezia | D0-0 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Jan 12 | @ | D0-0 | 1 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Jan 9 | @ | L0-2 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 6 | vs | D1-1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 3 | @ | W3-0 | 1 | 86 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Dec 23 | @ | D1-1 | 1 | 89 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dec 20 | vs | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 17 | @ | L1-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 12 | vs | L2-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 5 | @ | L1-2 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 30 | vs | D2-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 22 | @ | L2-4 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNL | Nov 18 | vs | L1-2 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | |
| UNL | Nov 15 | @Italy | L0-2 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 8 | vsCrotone | D0-0 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 4 | @ | W2-1 | 1 | 88 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Nov 1 | vs | L3-4 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Oct 23 | @ | D3-3 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| Oct 18 | vs | L2-3 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNL | Oct 14 | vs | W3-0 | 1 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | |
| UNL | Oct 11 | vsItaly | D0-0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sep 26 | vs | L2-4 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 19 | @ | L0-1 | 1 | 87 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| UNL | Sep 7 | @ | W2-1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
