

Joshua Kimmich
Bayern München#6Defensive Midfield
- Age
- 31 (Feb 8, 1995)
- Height
- 177 cm
- Weight
- 163 lbs
- Nationality
- Germany
- Born
- Rottweil, Germany
- Preferred foot
- Right
2025-2026 season
48 games- Goals
- 3
- Assists
- 16
- Appearances
- 48
- Minutes
- 4,664
- Goals per 90 minutes
- 0.1
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 29 | 2,280 | 2 | 8 | 28 | 10 | 4 | 0 | |
| 6 | 540 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 5 | 1,160 | 1 | 2 | — | — | 4 | — | |
| 4 | 353 | 0 | 2 | 5 | 1 | 0 | 0 | |
| IFInternational Friendlies | 4 | 331 | 0 | 2 | 2 | 0 | 0 | 0 |
Last 10 games
avg 0Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 29 | vs | D1-1 | 1 | 120 | 0 | 0 | 5 | 1 | 0 | 0 | ||
| Jun 25 | @ | L1-2 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jun 20 | vs | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jun 14 | vs | W7-1 | 1 | 83 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| IF | Jun 6 | @ | W2-1 | 1 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | |
| IF | May 31 | vsFinland | W4-0 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |
| May 23 | vs | W3-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 16 | vs | W5-1 | 1 | 90 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| May 9 | @ | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 2 | vsFC Heidenheim | D3-3 | 0 | 45 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Apr 22 | @ | W2-0 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Apr 19 | vs | W4-2 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Apr 11 | @ | W5-0 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 4 | @ | W3-2 | 1 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| IF | Mar 30 | vs | W2-1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | |
| IF | Mar 27 | @ | W4-3 | 1 | 90 | — | — | — | — | — | — | |
| Mar 21 | vs | W4-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 14 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 6 | vs | W4-1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 28 | @ | W3-2 | 1 | 89 | 1 | 0 | 3 | 3 | 0 | 0 | ||
| Feb 21 | vs | W3-2 | 1 | 89 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Feb 14 | @ | W3-0 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 11 | vs | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 8 | vs | W5-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 31 | @ | D2-2 | 1 | 90 | 0 | 1 | 3 | 1 | 1 | 0 | ||
| Jan 24 | vs | L1-2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 17 | @ | W5-1 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 14 | vs | D2-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 6 | @ | W5-0 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dec 3 | @ | W3-2 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nov 29 | vs | W3-1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nov 8 | @ | D2-2 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Nov 1 | vs | W3-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 29 | @ | W4-1 | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Oct 25 | @ | W3-0 | 1 | 90 | 1 | 0 | 4 | 1 | 0 | 0 | ||
| Oct 18 | vs | W2-1 | 1 | 90 | 0 | 1 | 2 | 2 | 0 | 0 | ||
| Oct 4 | @ | W3-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sep 26 | vs | W4-0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Sep 20 | @ | W4-1 | 0 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Sep 13 | vs | W5-0 | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Aug 30 | @ | W3-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 27 | @ | W3-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 22 | vs | W6-0 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| — | @ | L4-5 | — | — | 0 | 1 | — | — | — | — | ||
| — | vs | W4-3 | — | — | 0 | 1 | — | — | — | — | ||
| — | vs | W3-1 | — | — | 1 | 0 | — | — | — | — | ||
| — | @ | W5-1 | 1 | — | 0 | 0 | — | — | — | — | ||
| — | vs | W3-1 | 1 | — | 0 | 0 | — | — | — | — |
Career by season
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 14 | — | 1 | 4 | — | — | 1 | 0 | |
| 2025-2026 | 48 | 4,664 | 3 | 16 | — | — | 8 | — | |
| 2024-2025 | 50 | 5,215 | 5 | 14 | — | 27 | 6 | 0 | |
| 2023-2024 | 32 | 3,355 | 1 | 8 | — | — | — | — | |
| 2022-2023 | 42 | 3,625 | 8 | 9 | 40 | 17 | 6 | 1 | |
| 2021-2022 | 33 | 2,882 | 3 | 11 | 36 | 13 | 5 | 0 | |
| 2020-2021 | 30 | 2,497 | 4 | 10 | 43 | 15 | 4 | 0 | |
| 2019-2020 | 33 | 2,822 | 4 | 7 | 26 | 13 | 7 | 0 | |
| 2018-2019 | 34 | 3,060 | 2 | 13 | 25 | 9 | 4 | 0 | |
| 2017-2018 | 32 | 2,603 | 1 | 10 | 12 | 4 | 1 | 0 | |
| 2016-2017 | 27 | 1,541 | 6 | 1 | 31 | 12 | 1 | 0 | |
| Total | 375 | 32,264 | 38 | 103 | 213 | 110 | 43 | 1 | |