2024-2025 season
42 games- Goals
- 5
- Assists
- 7
- Appearances
- 42
- Minutes
- 2,951
- Goals per 90 minutes
- 0.2
- Shots on target
- 19
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 33 | 2,322 | 5 | 5 | 34 | 16 | 4 | 0 | |
| 4 | 322 | 0 | 1 | 4 | 3 | 0 | 0 | |
| UNLUEFA Nations League | 5 | 307 | 0 | 1 | 2 | 0 | 0 | 0 |
Last 10 games
avg 0.1Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | vs | L2-4 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| May 4 | @ | D2-2 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 26 | vs | W2-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 20 | @ | D1-1 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Apr 12 | vs | D0-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Apr 5 | @FC Heidenheim | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 1 | @ | L1-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 28 | vs | W3-1 | 1 | 89 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| UNL | Mar 23 | @ | D3-3 | 1 | 120 | 0 | 0 | 1 | 0 | 0 | 0 | |
| UNL | Mar 20 | vs | D2-2 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 16 | @ | W4-3 | 1 | 90 | 1 | 1 | 2 | 1 | 0 | 0 | ||
| Mar 8 | vs | L0-2 | 0 | 25 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Mar 1 | @ | W4-1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 22 | @ | W2-0 | 1 | 83 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 15 | vs | D0-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Feb 8 | @ | D0-0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Feb 5 | vs | W3-2 | 1 | 120 | 0 | 1 | 3 | 2 | 0 | 0 | ||
| Feb 2 | vs | W3-1 | 1 | 84 | 1 | 0 | 2 | 2 | 0 | 0 | ||
| Jan 25 | @ | D2-2 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 18 | vs | W3-1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 14 | vs | W1-0 | 1 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Jan 10 | @ | W3-2 | 1 | 88 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Dec 21 | vs | W5-1 | 1 | 80 | 0 | 0 | 3 | 2 | 0 | 0 | ||
| Dec 14 | @ | W2-0 | 1 | 89 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Dec 7 | vs | W2-1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 3 | @ | W1-0 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Nov 30 | @ | W2-1 | 1 | 79 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Nov 23 | vsFC Heidenheim | W5-2 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNL | Nov 19 | @ | D1-1 | 1 | 66 | 0 | 0 | 1 | 0 | 0 | 0 | |
| UNL | Nov 16 | vsHungary | W4-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 9 | @ | D1-1 | 1 | 87 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Nov 1 | vs | D0-0 | 1 | 86 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Oct 26 | @ | D2-2 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Oct 19 | vs | W2-1 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNL | Oct 14 | @ | L0-1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 5 | vs | D2-2 | 1 | 77 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Sep 28 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 22 | vs | W4-3 | 0 | 45 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sep 14 | @ | W4-1 | 0 | 33 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Aug 31 | vs | L2-3 | 1 | 77 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| Aug 28 | @ | W1-0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 23 | @ | W3-2 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
