

Jeffrey Gouweleeuw
Augsburg#6Defender
- Age
- 35 (Jul 10, 1991)
- Height
- 1.87 m (6 ft 2 in)
- Weight
- 183 lbs
- Nationality
- The Netherlands
- Born
- Heemskerk, Netherlands
2016-2017 season
18 games- Goals
- 2
- Assists
- 1
- Appearances
- 18
- Minutes
- 1,550
- Goals per 90 minutes
- 0.1
- Shots on target
- 3
Last 10 games
avg 0.1Goals per game
Match stats
18 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | @ | D0-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 13 | vs | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 6 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 30 | vs | W4-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 22 | @ | L1-3 | 1 | 82 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| Mar 18 | vs | D1-1 | 1 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 10 | @ | L0-2 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Feb 5 | vs | W3-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 28 | @ | W2-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 21 | vs | L0-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 20 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 17 | vs | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 30 | @ | L1-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 24 | vs | W1-0 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Sep 21 | @ | D0-0 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Sep 18 | vs | L1-3 | 1 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Sep 11 | @ | W2-1 | 1 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| Aug 27 | vs | L0-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
Career by season
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 9 | 328 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2025-2026 | 12 | 941 | 0 | 1 | 5 | 3 | 3 | 0 | |
| 2024-2025 | 37 | 3,335 | 1 | 4 | 19 | 6 | 9 | 0 | |
| 2023-2024 | 30 | 2,594 | 1 | 0 | 23 | 3 | 7 | 0 | |
| 2022-2023 | 33 | 2,887 | 0 | 1 | 15 | 5 | 13 | 0 | |
| 2021-2022 | 30 | 2,698 | 2 | 0 | 12 | 6 | 9 | 0 | |
| 2020-2021 | 33 | 2,925 | 1 | 0 | 7 | 3 | 9 | 0 | |
| 2019-2020 | 21 | 1,643 | 0 | 1 | 0 | 0 | 5 | 0 | |
| 2018-2019 | 25 | 2,092 | 0 | 2 | 8 | 2 | 4 | 0 | |
| 2017-2018 | 27 | 2,385 | 0 | 0 | 14 | 2 | 4 | 0 | |
| 2016-2017 | 18 | 1,550 | 2 | 1 | 7 | 3 | 4 | 0 | |
| Total | 275 | 23,378 | 7 | 10 | 111 | 33 | 68 | 0 | |