2024-2025 season
46 games- Goals
- 5
- Assists
- 2
- Appearances
- 46
- Minutes
- 4,068
- Goals per 90 minutes
- 0.1
- Shots on target
- 9
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 37 | 3,330 | 3 | 2 | 21 | 6 | 6 | 0 | |
| 2 | 108 | 0 | 0 | 1 | 0 | 0 | 0 | |
| UNLUEFA Nations League | 7 | 630 | 2 | 0 | 6 | 3 | 0 | 0 |
Last 10 games
avg 0Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | vs | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 18 | @ | D0-0 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| May 11 | vs | D2-2 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| May 3 | @ | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 27 | vs | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 19 | @ | W1-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 7 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Mar 30 | vs | W2-1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| UNL | Mar 23 | @ | D3-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNL | Mar 20 | vs | L1-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16 | @ | D0-0 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Mar 9 | vs | W2-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 1 | vs | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 23 | @ | L1-2 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Feb 15 | @ | D2-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 9 | vs | D1-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 2 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 25 | vs | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 18 | @ | W3-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 12 | vs | W2-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 4 | @ | W3-0 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Dec 29 | vs | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 21 | @ | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 14 | @ | W3-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 8 | vs | L0-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 5 | @ | L1-3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 1 | @ | W1-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nov 24 | vs | W1-0 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| UNL | Nov 17 | vs | L1-3 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | |
| UNL | Nov 14 | @ | W1-0 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Nov 10 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 3 | vs | L0-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 29 | @ | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 26 | vs | W1-0 | 1 | 90 | 1 | 0 | 3 | 2 | 1 | 0 | ||
| Oct 20 | @ | W1-0 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| UNL | Oct 14 | vsIsrael | W4-1 | 1 | 90 | 2 | 0 | 2 | 2 | 0 | 0 | |
| UNL | Oct 10 | vs | D2-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 4 | vs | W3-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 29 | vs | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 21 | @ | D0-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sep 15 | @ | W4-0 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| UNL | Sep 6 | @ | W3-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 31 | vs | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 25 | vs | W3-0 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Aug 18 | @ | L0-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 10 | vs | D0-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 |

