2020-2021 season
37 games- Goals
- 8
- Assists
- 2
- Appearances
- 37
- Minutes
- 2,574
- Goals per 90 minutes
- 0.3
- Shots on target
- 29
Last 10 games
avg 0.4Goals per game
Match stats
37 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | @ | D1-1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 16 | vsCrotone | D1-1 | 1 | 90 | 1 | 0 | 5 | 2 | 0 | 0 | ||
| May 12 | @ | L0-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 9 | vs | L1-3 | 1 | 90 | 1 | 0 | 3 | 3 | 0 | 0 | ||
| May 1 | @ | L0-2 | 1 | 76 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Apr 25 | vs | L2-4 | 1 | 90 | 1 | 0 | 3 | 1 | 0 | 0 | ||
| Apr 21 | @ | D2-2 | 1 | 87 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Apr 18 | @ | L3-5 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 12 | vs | L0-1 | 0 | 34 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Apr 3 | vs | D2-2 | 1 | 64 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Mar 21 | @ | W1-0 | 1 | 74 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mar 13 | vs | L1-4 | 0 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mar 3 | vs | L0-3 | 1 | 74 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 28 | @ | L0-2 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 21 | vs | D0-0 | 1 | 78 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Feb 12 | @ | D1-1 | 1 | 90 | 0 | 0 | 4 | 2 | 0 | 0 | ||
| Feb 7 | vs | D1-1 | 1 | 83 | 0 | 0 | 4 | 2 | 0 | 0 | ||
| Jan 30 | @ | L0-4 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 22 | vs | D2-2 | 1 | 84 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Jan 17 | @Crotone | L1-4 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Jan 9 | vs | L1-4 | 1 | 58 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Jan 6 | @ | W2-1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 3 | vs | L0-2 | 1 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| Dec 23 | @ | W2-0 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 20 | vs | W2-0 | 1 | 79 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 15 | vs | D1-1 | 1 | 71 | 0 | 0 | 3 | 1 | 1 | 0 | ||
| Dec 11 | @ | L0-1 | 1 | 90 | 0 | 0 | 7 | 1 | 0 | 0 | ||
| Dec 6 | @ | D0-0 | 1 | 88 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Nov 28 | vs | D1-1 | 1 | 71 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nov 22 | @ | W1-0 | 0 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Nov 7 | vsSpezia | L0-3 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nov 2 | @ | L1-3 | 1 | 75 | 1 | 0 | 5 | 2 | 0 | 0 | ||
| Oct 25 | vs | L1-2 | 1 | 64 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Oct 18 | @ | L2-5 | 1 | 82 | 1 | 0 | 4 | 3 | 0 | 0 | ||
| Oct 4 | vs | W1-0 | 0 | 75 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Sep 30 | vs | L2-5 | 0 | 27 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Sep 26 | @ | W3-2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
