2020-2021 season
34 games- Goals
- 0
- Assists
- 4
- Appearances
- 34
- Minutes
- 3,014
- Goals per 90 minutes
- 0.0
- Shots on target
- 5
Last 10 games
avg 0Goals per game
Match stats
34 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | vs | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 16 | @ | W3-1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| May 12 | vs | L1-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 9 | @ | W2-1 | 1 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| May 2 | vs | D1-1 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Apr 24 | vs | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 21 | @ | W2-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 17 | vs | W3-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 12 | @ | W1-0 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mar 17 | @ | L2-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 13 | vs | W3-2 | 1 | 90 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Mar 6 | @ | L0-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 3 | vs | D3-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 20 | vs | D1-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 6 | vsSpezia | L1-2 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Jan 31 | @ | D1-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 24 | @ | L1-2 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jan 17 | vs | D1-1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jan 10 | @ | L1-3 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jan 6 | vs | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 3 | @ | L1-5 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 23 | @ | W3-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 20 | vs | L1-2 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Dec 11 | vs | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 6 | @ | D0-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 28 | vs | L0-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Nov 22 | @ | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 6 | vs | D0-0 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Nov 1 | @ | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 23 | vs | D3-3 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Oct 18 | @ | W4-3 | 1 | 89 | 0 | 0 | 3 | 2 | 0 | 0 | ||
| Oct 3 | vsCrotone | W4-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 27 | @Spezia | W4-1 | 1 | 90 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sep 20 | vs | D1-1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
