2017-2018 season
33 games- Goals
- 8
- Assists
- 3
- Appearances
- 33
- Minutes
- 2,551
- Goals per 90 minutes
- 0.3
- Shots on target
- 29
Last 10 games
avg 0.3Goals per game
Match stats
33 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | vs | W5-1 | 1 | 85 | 1 | 0 | 3 | 1 | 0 | 0 | ||
| May 13 | @ | D1-1 | 1 | 83 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 5 | vs | W4-1 | 1 | 90 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Apr 29 | @ | W2-1 | 1 | 85 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| Apr 21 | vs | L0-1 | 1 | 90 | 0 | 0 | 5 | 4 | 0 | 0 | ||
| Apr 18 | @ | D1-1 | 1 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| Apr 15 | vs | D0-0 | 1 | 80 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Apr 8 | vs | D1-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Apr 4 | vs | D0-0 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 31 | @ | L1-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 18 | vsChievo Verona | W3-2 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Mar 11 | @ | W1-0 | 1 | 80 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Feb 25 | @ | W2-0 | 1 | 89 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 18 | vs | W1-0 | 1 | 90 | 1 | 0 | 2 | 2 | 1 | 0 | ||
| Feb 10 | @SPAL | W4-0 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Feb 4 | @ | D1-1 | 1 | 71 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Jan 28 | vs | W2-1 | 1 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | ||
| Jan 21 | @ | W2-1 | 1 | 76 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| Jan 6 | vsCrotone | W1-0 | 1 | 90 | 0 | 0 | 7 | 2 | 0 | 0 | ||
| Dec 30 | @ | D1-1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 23 | vs | L0-2 | 1 | 76 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Dec 17 | @ | L0-3 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dec 10 | vs | W2-1 | 1 | 90 | 2 | 0 | 2 | 2 | 0 | 0 | ||
| Dec 3 | @ | D2-2 | 1 | 90 | 1 | 1 | 6 | 2 | 0 | 0 | ||
| Nov 26 | vs | D0-0 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 18 | @ | L1-2 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Oct 22 | vs | D0-0 | 1 | 67 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Oct 15 | @ | L2-3 | 1 | 90 | 0 | 0 | 3 | 2 | 0 | 0 | ||
| Oct 1 | vs | L0-2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sep 24 | @ | L0-2 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 20 | vsSPAL | W2-0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 17 | vs | W2-1 | 1 | 69 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sep 10 | @ | L1-4 | 0 | 16 | 0 | 0 | 2 | 1 | 1 | 0 |
