2017-2018 season
37 games- Goals
- 5
- Assists
- 3
- Appearances
- 37
- Minutes
- 3,268
- Goals per 90 minutes
- 0.1
- Shots on target
- 23
Last 10 games
avg 0.1Goals per game
Match stats
37 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | vs | W5-1 | 1 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | ||
| May 13 | @ | D1-1 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| May 5 | vs | W4-1 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Apr 29 | @ | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 21 | vs | L0-1 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Apr 18 | @ | D1-1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Apr 15 | vs | D0-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Apr 8 | vs | D1-1 | 1 | 90 | 0 | 0 | 3 | 2 | 1 | 0 | ||
| Apr 4 | vs | D0-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mar 31 | @ | L1-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 18 | vsChievo Verona | W3-2 | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Mar 11 | @ | W1-0 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Feb 25 | @ | W2-0 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Feb 10 | @SPAL | W4-0 | 1 | 84 | 0 | 0 | 2 | 1 | 1 | 0 | ||
| Feb 4 | @ | D1-1 | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Jan 28 | vs | W2-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 21 | @ | W2-1 | 1 | 86 | 2 | 0 | 4 | 3 | 0 | 0 | ||
| Jan 6 | vsCrotone | W1-0 | 1 | 84 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 30 | @ | D1-1 | 1 | 89 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 23 | vs | L0-2 | 1 | 90 | 0 | 0 | 7 | 0 | 1 | 0 | ||
| Dec 17 | @ | L0-3 | 1 | 90 | 0 | 0 | 5 | 2 | 0 | 0 | ||
| Dec 10 | vs | W2-1 | 1 | 90 | 0 | 0 | 6 | 2 | 0 | 0 | ||
| Dec 3 | @ | D2-2 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Nov 26 | vs | D0-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 18 | @ | L1-2 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Nov 5 | @ | W2-0 | 1 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Oct 28 | vs | L0-2 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Oct 25 | @Chievo Verona | W4-1 | 1 | 90 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Oct 22 | vs | D0-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Oct 15 | @ | L2-3 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 1 | vs | L0-2 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sep 24 | @ | L0-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 20 | vsSPAL | W2-0 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Sep 17 | vs | W2-1 | 1 | 90 | 0 | 1 | 5 | 1 | 0 | 0 | ||
| Sep 10 | @ | L1-4 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Aug 27 | vs | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Aug 20 | @Crotone | W3-0 | 1 | 90 | 1 | 0 | 4 | 2 | 0 | 0 |

