2024-2025 season
36 games- Goals
- 1
- Assists
- 0
- Appearances
- 36
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 30 | 2,197 | 1 | 0 | 25 | 9 | 2 | 0 | |
| 2 | 122 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | — | 0 | 0 | — | — | — | — | |
| UNLUEFA Nations League | 3 | 143 | 0 | 0 | 0 | 0 | 2 | 0 |
Last 10 games
avg 0Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25 | @ | W3-2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 10 | @ | D1-1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 29 | vs | W1-0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNL | Mar 23 | @ | D3-3 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 16 | @ | L0-3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 9 | vs | L0-4 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 3 | vs | W2-0 | 1 | 71 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Feb 26 | vs | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 23 | @ | W1-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Feb 16 | vs | W1-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 7 | @ | W2-1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Feb 2 | vs | W4-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 25 | @ | L1-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 18 | vs | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 14 | @ | D1-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Jan 11 | @ | D1-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Dec 29 | vs | D2-2 | 1 | 89 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| Dec 22 | @ | W2-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 17 | vs | W4-0 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 14 | vs | D2-2 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Dec 7 | vs | D2-2 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 1 | @ | D1-1 | 1 | 63 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Nov 23 | @ | D0-0 | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| UNL | Nov 14 | @ | W1-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 9 | vs | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 2 | @ | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Oct 30 | vs | D2-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 27 | @ | D4-4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 19 | vs | W1-0 | 1 | 72 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Oct 6 | vs | D1-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Sep 14 | @ | D0-0 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| UNL | Sep 9 | @Israel | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 1 | vs | D0-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 26 | @ | W3-0 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 19 | vs | W3-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| — | @ | D1-1 | 1 | — | 0 | 0 | — | — | — | — |

