2024-2025 season
15 games- Goals
- 4
- Assists
- 3
- Appearances
- 15
- Minutes
- 1,301
- Goals per 90 minutes
- 0.3
- Shots on target
- 16
Goals game by game
15 games- Line
- Last 5
- 1/520%
- Last 10
- 2/1020%
- All 15
- 3/1520%
- Average
- 0.3085 min
Dark bars are games over the line. Only games with this stat on record are counted, oldest on the left. The line starts just under his average; move it to any number.
Match stats
15 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24 | vs | L1-2 | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| May 17 | @ | W6-1 | 1 | 90 | 2 | 1 | 7 | 4 | 0 | 0 | ||
| May 14 | vs | L0-1 | 1 | 69 | 0 | 0 | 3 | 1 | 1 | 0 | ||
| May 10 | vs | W2-0 | 1 | 82 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| May 3 | vs | L0-2 | 1 | 90 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| Apr 26 | vs | L0-1 | 1 | 70 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Apr 19 | @ | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Apr 12 | vs | D0-0 | 1 | 90 | 0 | 0 | 4 | 3 | 0 | 0 | ||
| Apr 6 | @ | D1-1 | 1 | 90 | 1 | 0 | 3 | 1 | 0 | 0 | ||
| Mar 29 | vs | D0-0 | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Mar 22 | @Red Bull New York | L1-2 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Mar 15 | vs | L1-2 | 1 | 90 | 0 | 1 | 3 | 0 | 0 | 0 | ||
| Mar 8 | @ | L0-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 1 | @ | L2-4 | 1 | 90 | 0 | 1 | 5 | 2 | 0 | 0 | ||
| Feb 22 | @ | D2-2 | 1 | 90 | 1 | 0 | 3 | 3 | 0 | 0 |
Career by season
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 11 | 783 | 3 | 0 | 28 | 12 | 2 | 0 | |
| 2025-2026 | 44 | — | 9 | — | 70 | 26 | 6 | — | |
| 2024-2025 | — | 15 | 1,301 | 4 | 3 | 48 | 16 | 5 | 0 |
| 2023-2024 | — | 29 | 2,462 | 8 | 5 | 98 | 34 | 10 | 3 |
| 2022-2023 | — | 31 | 2,608 | 5 | 2 | 80 | 32 | 6 | 1 |
| 2021-2022 | 43 | 2,727 | 10 | 4 | 75 | 24 | 10 | 0 | |
| 2020-2021 | 35 | 1,376 | 0 | 2 | 25 | 10 | 4 | 0 | |
| 2019-2020 | 29 | 1,575 | 1 | 1 | 50 | 9 | 6 | 0 | |
| 2018-2019 | 27 | 1,407 | 2 | 3 | 52 | 15 | 4 | 1 | |
| 2017-2018 | 22 | 824 | 4 | 6 | 27 | 11 | 4 | 0 | |
| 2016-2017 | 32 | 2,310 | 11 | 4 | 70 | 28 | 5 | 1 | |
| Total | 318 | 17,373 | 57 | 30 | 623 | 217 | 62 | 6 | |

