

Dominik Kohr
Mainz#31Midfielder
- Age
- 32 (Jan 31, 1994)
- Height
- 1.83 m (6 ft 0 in)
- Weight
- 170 lbs
- Nationality
- Germany
- Born
- Trier, Germany
2016-2017 season
26 games- Goals
- 2
- Assists
- 0
- Appearances
- 26
- Minutes
- 1,964
- Goals per 90 minutes
- 0.1
- Shots on target
- 8
Last 10 games
avg 0Goals per game
Match stats
26 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | @ | D0-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 13 | vs | D1-1 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| May 6 | @ | D1-1 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Apr 30 | vs | W4-0 | 1 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Apr 15 | vs | W2-1 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Apr 9 | @ | L0-2 | 1 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Apr 1 | @ | L0-6 | 1 | 90 | 0 | 0 | 3 | 2 | 1 | 0 | ||
| Mar 18 | vs | D1-1 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Mar 12 | @ | L0-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 3 | vs | D2-2 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Feb 25 | @ | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 17 | vs | L1-3 | 1 | 88 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| Feb 5 | vs | W3-2 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Jan 28 | @ | W2-1 | 0 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Jan 21 | vs | L0-2 | 0 | 45 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dec 20 | @ | D1-1 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 10 | @ | L0-1 | 1 | 66 | 0 | 0 | 1 | 0 | 1 | 1 | ||
| Dec 4 | vs | D1-1 | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Nov 26 | @ | D0-0 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Nov 19 | vs | D0-0 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Nov 5 | @Ingolstadt | W2-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 22 | @ | L1-2 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Oct 15 | vs | D1-1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 18 | vs | L1-3 | 1 | 89 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sep 11 | @ | W2-1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aug 27 | vs | L0-2 | 1 | 84 | 0 | 0 | 0 | 0 | 1 | 0 |
Career by season
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 2 | 170 | 0 | 1 | 5 | 1 | 0 | 0 | |
| 2025-2026 | 31 | 2,499 | 2 | 0 | 16 | 4 | 11 | 2 | |
| 2024-2025 | 30 | 2,514 | 3 | 0 | 15 | 6 | 12 | 1 | |
| 2023-2024 | 32 | 2,210 | 1 | 0 | 25 | 7 | 14 | 1 | |
| 2022-2023 | 33 | 2,483 | 4 | 0 | 42 | 9 | 11 | 0 | |
| 2021-2022 | 24 | 1,864 | 0 | 3 | 22 | 4 | 8 | 2 | |
| 2020-2021 | 25 | 1,544 | 1 | 1 | 21 | 4 | 4 | 0 | |
| 2019-2020 | 26 | 1,453 | 0 | 3 | 28 | 11 | 5 | 1 | |
| 2018-2019 | 18 | 968 | 0 | 2 | 15 | 4 | 4 | 0 | |
| 2017-2018 | 28 | 1,666 | 1 | 1 | 40 | 5 | 9 | 1 | |
| 2016-2017 | 26 | 1,964 | 2 | 0 | 29 | 8 | 13 | 1 | |
| Total | 275 | 19,335 | 14 | 11 | 258 | 63 | 91 | 9 | |