2024-2025 season
44 games- Goals
- 11
- Assists
- 2
- Appearances
- 44
- Minutes
- 3,371
- Goals per 90 minutes
- 0.3
- Shots on target
- 41
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 38 | 3,098 | 11 | 2 | 94 | 39 | 3 | 1 | |
| UNLUEFA Nations League | 6 | 273 | 0 | 0 | 7 | 2 | 0 | 0 |
Last 10 games
avg 0Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25 | @ | L2-4 | 0 | 45 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| May 18 | vs | L0-2 | 1 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| May 13 | vs | W1-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| May 10 | @ | L2-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 4 | vs | D2-2 | 1 | 90 | 0 | 0 | 7 | 1 | 1 | 0 | ||
| Apr 24 | @ | L0-1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Apr 20 | vs | D1-1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Apr 11 | @ | L0-1 | 1 | 90 | 0 | 0 | 6 | 2 | 0 | 0 | ||
| Apr 6 | vs | L1-2 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Mar 30 | @ | L1-2 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mar 16 | vs | L0-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Mar 9 | @ | W1-0 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 1 | @ | D1-1 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Feb 24 | vs | D1-1 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Feb 16 | @ | W4-0 | 1 | 85 | 1 | 1 | 4 | 2 | 0 | 0 | ||
| Feb 9 | vs | L1-4 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Feb 1 | @ | D0-0 | 1 | 89 | 0 | 0 | 3 | 0 | 1 | 0 | ||
| Jan 25 | vs | D1-1 | 1 | 90 | 0 | 0 | 5 | 3 | 0 | 0 | ||
| Jan 18 | @ | W2-1 | 1 | 89 | 1 | 0 | 4 | 2 | 0 | 0 | ||
| Jan 11 | vs | D1-1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Dec 22 | @ | L2-4 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Dec 14 | vs | W1-0 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Dec 8 | @ | L3-4 | 1 | 89 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Dec 2 | vs | D1-1 | 1 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | ||
| Nov 24 | vs | W1-0 | 1 | 73 | 0 | 0 | 3 | 2 | 0 | 0 | ||
| UNL | Nov 17 | @Israel | L0-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
| UNL | Nov 14 | vsItaly | L0-1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 9 | @ | L0-1 | 1 | 90 | 0 | 0 | 6 | 1 | 0 | 0 | ||
| Nov 3 | vs | L0-2 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Oct 25 | @ | W2-0 | 1 | 89 | 2 | 0 | 2 | 2 | 0 | 0 | ||
| Oct 20 | @ | L1-5 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| UNL | Oct 14 | vs | L1-2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNL | Oct 10 | @Italy | D2-2 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 6 | vs | W1-0 | 1 | 90 | 1 | 0 | 5 | 3 | 0 | 0 | ||
| Sep 29 | @ | D1-1 | 1 | 90 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sep 24 | vs | W2-1 | 1 | 90 | 0 | 0 | 3 | 1 | 1 | 0 | ||
| Sep 20 | @ | L1-2 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| Sep 14 | vs | W1-0 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| UNL | Sep 9 | @ | L0-2 | 1 | 60 | 0 | 0 | 1 | 1 | 0 | 0 | |
| UNL | Sep 6 | vsIsrael | W3-1 | 1 | 82 | 0 | 0 | 4 | 1 | 0 | 0 | |
| Sep 1 | vs | L0-2 | 1 | 65 | 0 | 0 | 3 | 2 | 0 | 0 | ||
| Aug 27 | @ | D0-0 | 1 | 70 | 0 | 0 | 4 | 3 | 0 | 0 | ||
| Aug 23 | vs | L1-2 | 1 | 71 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Aug 16 | @ | D2-2 | 1 | 74 | 0 | 0 | 2 | 0 | 0 | 0 |
