2024-2025 season
40 games- Goals
- 8
- Assists
- 1
- Appearances
- 40
- Minutes
- 1,990
- Goals per 90 minutes
- 0.4
- Shots on target
- 16
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 28 | 1,184 | 5 | 1 | 28 | 8 | 1 | 0 | |
| 4 | 270 | 0 | 0 | 4 | 1 | 0 | 0 | |
| UNLUEFA Nations League | 8 | 536 | 3 | 0 | 15 | 7 | 1 | 0 |
Last 10 games
avg 0.1Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 | vs | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 27 | vs | L0-1 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 23 | vs | L0-3 | 0 | 37 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Apr 20 | @ | L0-1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 12 | vs | W3-1 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Apr 5 | @ | D2-2 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 2 | @ | D1-1 | 1 | 59 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Mar 30 | vs | W2-1 | 1 | 63 | 1 | 0 | 4 | 2 | 0 | 0 | ||
| UNL | Mar 23 | @ | D3-3 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | |
| UNL | Mar 20 | vs | L1-2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16 | @ | W2-0 | 0 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Mar 1 | @ | D1-1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 25 | vs | W2-0 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 10 | vs | W2-1 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 6 | @ | L0-3 | 1 | 38 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Feb 2 | @ | D1-1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 26 | @ | W4-0 | 1 | 75 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Jan 15 | vs | D2-2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 12 | @ | W1-0 | 0 | 28 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Dec 28 | @ | W3-0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 23 | vs | W2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 19 | vs | W2-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Nov 23 | @ | W5-0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNL | Nov 17 | vs | L1-3 | 1 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | |
| UNL | Nov 14 | @ | W1-0 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Nov 3 | vs | W1-0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Oct 30 | @ | W3-0 | 1 | 90 | 2 | 0 | 2 | 2 | 0 | 0 | ||
| Oct 27 | vs | D4-4 | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 20 | @ | W1-0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNL | Oct 14 | vsIsrael | W4-1 | 1 | 87 | 1 | 0 | 2 | 1 | 0 | 0 | |
| UNL | Oct 10 | vs | D2-2 | 1 | 89 | 0 | 0 | 4 | 1 | 0 | 0 | |
| Oct 5 | vs | W3-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sep 28 | @ | W3-2 | 1 | 85 | 1 | 0 | 4 | 1 | 0 | 0 | ||
| Sep 22 | vs | L1-2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 15 | @ | D1-1 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| UNL | Sep 9 | @Israel | W2-1 | 1 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | |
| UNL | Sep 6 | @ | W3-1 | 1 | 62 | 1 | 0 | 4 | 2 | 0 | 0 | |
| Aug 30 | vs | W4-0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Aug 24 | vs | W2-0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 17 | @ | D2-2 | 0 | 24 | 0 | 1 | 1 | 0 | 0 | 0 |

