2020-2021 season
32 games- Goals
- 3
- Assists
- 6
- Appearances
- 32
- Minutes
- 2,503
- Goals per 90 minutes
- 0.1
- Shots on target
- 11
Last 10 games
avg 0.1Goals per game
Match stats
32 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 17 | vs | D2-2 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| May 13 | @Crotone | L1-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 9 | vs | D1-1 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| May 1 | vsSpezia | D1-1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Apr 25 | @ | L0-1 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Apr 20 | vs | L1-2 | 1 | 78 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Apr 17 | @ | L1-3 | 1 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | ||
| Apr 11 | vs | L0-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 3 | @ | W2-0 | 1 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | ||
| Mar 21 | vs | L0-2 | 0 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Mar 13 | @ | L2-3 | 1 | 90 | 1 | 1 | 2 | 1 | 0 | 0 | ||
| Mar 7 | vs | L0-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 3 | @ | W3-0 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Feb 27 | vs | D1-1 | 0 | 38 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Feb 20 | @ | D2-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 15 | vs | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 7 | @ | L0-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 31 | @ | L1-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 24 | vs | W3-1 | 1 | 90 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Jan 16 | @ | L0-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 3 | @Spezia | W1-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 23 | vs | L1-2 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 19 | @ | D1-1 | 1 | 71 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Dec 16 | vs | L1-2 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 12 | @ | W2-1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 6 | vs | D1-1 | 1 | 55 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Nov 8 | @ | D2-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 2 | vs | W3-1 | 1 | 90 | 1 | 0 | 3 | 1 | 1 | 0 | ||
| Oct 25 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Oct 19 | vs | D0-0 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Oct 4 | @ | L0-1 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 |
