

Danny da Costa
Mainz#21Defender
- Age
- 33 (Jul 13, 1993)
- Height
- 1.85 m (6 ft 1 in)
- Weight
- 192 lbs
- Nationality
- Germany
- Born
- Neuss, Germany
2024-2025 season
25 games- Goals
- 0
- Assists
- 1
- Appearances
- 25
- Minutes
- 2,011
- Goals per 90 minutes
- 0.0
- Shots on target
- 1
Last 10 games
avg 0Goals per game
Match stats
25 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 | vs | D2-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 10 | @ | W4-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 4 | vs | D1-1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 26 | @ | L0-3 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Apr 19 | vs | D2-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 12 | @ | L0-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 5 | vs | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 30 | @ | L1-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 15 | vs | D2-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 7 | @ | W3-1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 1 | @ | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 22 | vs | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 16 | @FC Heidenheim | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 8 | vs | D0-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 31 | @ | L0-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 25 | vs | W2-0 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 19 | @ | L1-2 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 14 | @ | L0-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 11 | vs | W2-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 21 | @ | W3-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 8 | @ | L3-4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 1 | vs | W2-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Nov 24 | @ | W3-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 9 | vs | W3-1 | 1 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Oct 19 | vs | L0-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Career by season
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 11 | 673 | 1 | 0 | 7 | 1 | 1 | 0 | |
| 2025-2026 | 35 | 2,787 | 2 | 3 | 14 | 5 | 3 | 0 | |
| 2024-2025 | 25 | 2,011 | 0 | 1 | 5 | 1 | 0 | 0 | |
| 2023-2024 | 20 | 846 | 0 | 1 | 6 | 1 | 1 | 0 | |
| 2022-2023 | 25 | 1,367 | 0 | 2 | 10 | 1 | 0 | 0 | |
| 2021-2022 | 12 | 804 | 0 | 0 | 3 | 1 | 2 | 0 | |
| 2020-2021 | 22 | 1,320 | 0 | 1 | 6 | 0 | 2 | 0 | |
| 2019-2020 | 19 | 1,389 | 1 | 4 | 17 | 4 | 0 | 0 | |
| 2018-2019 | 34 | 3,035 | 2 | 4 | 20 | 6 | 1 | 0 | |
| 2017-2018 | 17 | 1,199 | 1 | 2 | 9 | 2 | 1 | 0 | |
| 2016-2017 | 3 | 109 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 223 | 15,540 | 7 | 19 | 97 | 22 | 11 | 0 | |