2020-2021 season
42 games- Goals
- 6
- Assists
- 12
- Appearances
- 42
- Minutes
- 2,907
- Goals per 90 minutes
- 0.2
- Shots on target
- 29
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 32 | 2,205 | 5 | 9 | 77 | 24 | 1 | 0 | |
| 5 | 392 | 1 | 2 | 11 | 3 | 2 | 0 | |
| UNLUEFA Nations League | 5 | 310 | 0 | 1 | 10 | 2 | 0 | 0 |
Last 10 games
avg 0.3Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13 | vs | L1-4 | 1 | 90 | 1 | 0 | 5 | 2 | 1 | 0 | ||
| May 8 | @ | L2-3 | 1 | 90 | 1 | 0 | 6 | 2 | 0 | 0 | ||
| Apr 30 | @ | W2-1 | 1 | 120 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Apr 25 | vs | W2-0 | 1 | 76 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Apr 20 | @ | L1-2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 16 | vs | D0-0 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 10 | @ | W4-1 | 1 | 75 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Apr 3 | vs | L0-1 | 1 | 73 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Mar 19 | @ | W1-0 | 1 | 78 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mar 14 | vs | D1-1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 6 | @ | W3-0 | 1 | 63 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mar 3 | vs | W2-0 | 1 | 80 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Feb 27 | vs | W3-2 | 1 | 90 | 0 | 1 | 5 | 2 | 0 | 0 | ||
| Feb 21 | @ | W3-0 | 1 | 79 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Feb 12 | vs | W2-1 | 1 | 76 | 1 | 0 | 4 | 2 | 0 | 0 | ||
| Feb 6 | @ | W3-0 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Feb 3 | vs | W4-0 | 0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jan 30 | vs | W1-0 | 1 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| Jan 23 | @ | L2-3 | 1 | 77 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 20 | vs | W1-0 | 1 | 87 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Jan 16 | @ | D2-2 | 1 | 89 | 0 | 0 | 3 | 3 | 0 | 0 | ||
| Jan 9 | vs | L1-3 | 1 | 90 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jan 2 | @ | W1-0 | 1 | 90 | 1 | 0 | 4 | 1 | 0 | 0 | ||
| Dec 22 | @ | W3-0 | 1 | 77 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Dec 19 | vs | D0-0 | 0 | 45 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| Dec 16 | @ | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 12 | vs | W2-0 | 1 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | ||
| Dec 5 | @ | D3-3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 28 | vs | W2-1 | 1 | 63 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Nov 21 | @ | D1-1 | 1 | 45 | 0 | 0 | 3 | 0 | 1 | 0 | ||
| UNL | Nov 17 | vs | W6-0 | 1 | 73 | 0 | 0 | 3 | 1 | 0 | 0 | |
| UNL | Nov 14 | @ | D1-1 | 1 | 73 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Nov 7 | vs | W3-0 | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 31 | @ | L0-1 | 1 | 66 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Oct 24 | vs | W2-1 | 0 | 25 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Oct 17 | @ | W2-0 | 1 | 79 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| UNL | Oct 13 | @Ukraine | L0-1 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | |
| UNL | Oct 10 | vs | W1-0 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 3 | vs | W4-0 | 1 | 83 | 0 | 0 | 5 | 1 | 0 | 0 | ||
| Sep 26 | @ | D1-1 | 1 | 86 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sep 20 | vs | W3-1 | 1 | 69 | 0 | 1 | 3 | 2 | 0 | 0 | ||
| UNL | Sep 6 | vsUkraine | W4-0 | 1 | 90 | 0 | 1 | 2 | 1 | 0 | 0 |

