2017-2018 season
32 games- Goals
- 2
- Assists
- 1
- Appearances
- 32
- Minutes
- 2,598
- Goals per 90 minutes
- 0.1
- Shots on target
- 6
Last 10 games
avg 0Goals per game
Match stats
32 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs | L1-2 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Oct 28 | @ | L1-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 21 | vs | L0-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 6 | vs | W2-0 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Sep 29 | @ | D0-0 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Sep 23 | @ | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 15 | vs | D0-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 1 | vs | W4-2 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 23 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Aug 18 | vs | W2-0 | 1 | 90 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Aug 12 | @ | L1-2 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aug 4 | vs | L1-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jul 28 | @ | W3-2 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jul 21 | @ | D1-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jul 14 | vs | W3-1 | 1 | 69 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Jul 7 | @ | L0-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jul 4 | vs | W3-2 | 1 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Jun 29 | @ | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jun 23 | @Red Bull New York | L0-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jun 9 | vs | W2-0 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Jun 2 | vs | W2-1 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| May 30 | @ | W3-2 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| May 25 | @ | W1-0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| May 19 | vs | D2-2 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| May 12 | vs | W3-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 5 | @ | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 29 | @ | L1-3 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 14 | @ | W1-0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 7 | vs | D1-1 | 1 | 69 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 24 | vs | D1-1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mar 18 | vs | W3-0 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Mar 3 | vs | D1-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
