2022-2023 season
33 games- Goals
- 1
- Assists
- 4
- Appearances
- 33
- Minutes
- 2,215
- Goals per 90 minutes
- 0.0
- Shots on target
- 10
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 30 | 2,076 | 1 | 4 | 36 | 10 | 4 | 0 | |
| 2 | 137 | 0 | 0 | 3 | 0 | 0 | 0 | |
| UNLUEFA Nations League | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Last 10 games
avg 0Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | @ | D2-2 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 21 | vs | L1-4 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| May 13 | @ | L0-3 | 1 | 81 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 30 | @ | L0-3 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 22 | vs | W3-1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 15 | @ | D1-1 | 1 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 8 | vs | D2-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 1 | @ | W3-0 | 1 | 78 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mar 19 | vs | D1-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Mar 11 | @ | D1-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Mar 4 | vs | W1-0 | 0 | 45 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Feb 19 | @ | W3-2 | 1 | 89 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 11 | vs | W3-1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Feb 4 | @ | L1-2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 1 | vs | L0-4 | 1 | 66 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jan 28 | vs | W5-2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 25 | vs | L1-2 | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 21 | @ | D1-1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 13 | vs | D1-1 | 1 | 84 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nov 9 | @ | L0-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 5 | vs | L0-3 | 1 | 78 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Oct 29 | @ | L2-6 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 21 | vs | W5-0 | 1 | 77 | 1 | 0 | 3 | 1 | 0 | 0 | ||
| Oct 18 | @Lübeck | W3-0 | 1 | 71 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 15 | @ | W2-0 | 1 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Oct 8 | vs | D1-1 | 1 | 86 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Oct 1 | @ | L1-2 | 1 | 86 | 0 | 0 | 3 | 2 | 1 | 0 | ||
| Sep 4 | @ | W1-0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 27 | vs | L0-3 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Aug 20 | @ | W2-1 | 1 | 88 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aug 14 | vs | D0-0 | 1 | 65 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Aug 6 | @ | W2-1 | 1 | 90 | 0 | 1 | 2 | 2 | 1 | 0 | ||
| Jul 31 | @ | W3-0 | — | — | — | — | — | — | — | — | ||
| UNL | Jun 14 | vsItaly | W5-2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
