2020-2021 season
34 games- Goals
- 2
- Assists
- 4
- Appearances
- 34
- Minutes
- 2,174
- Goals per 90 minutes
- 0.1
- Shots on target
- 7
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 32 | 2,030 | 2 | 4 | 28 | 7 | 6 | 1 | |
| 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNLUEFA Nations League | 1 | 59 | 0 | 0 | 1 | 0 | 0 | 0 |
Last 10 games
avg 0Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNL | Oct 10 | @Italy | L1-2 | 1 | 59 | 0 | 0 | 1 | 0 | 0 | 0 | |
| May 23 | @ | W2-0 | 1 | 79 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 16 | vs | D0-0 | 1 | 45 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| May 9 | @ | W3-0 | 1 | 82 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| May 1 | vs | W2-0 | 1 | 75 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Apr 26 | @ | L0-3 | 1 | 63 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Apr 21 | vs | L1-2 | 1 | 86 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Apr 18 | vs | W2-1 | 1 | 62 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 10 | @ | W3-1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 3 | vs | D1-1 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Mar 21 | @ | W3-2 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 14 | vs | L0-1 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Mar 7 | @ | W2-0 | 1 | 90 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mar 3 | vs | D1-1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 28 | @ | W2-1 | 1 | 83 | 0 | 1 | 2 | 1 | 1 | 0 | ||
| Feb 21 | vs | L0-3 | 1 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Feb 13 | @Spezia | L0-2 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 7 | vsCrotone | W4-0 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Jan 30 | @ | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 26 | @ | L1-2 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jan 18 | @ | W2-0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Dec 23 | vs | W3-2 | 1 | 64 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 20 | @ | W2-1 | 1 | 79 | 1 | 0 | 3 | 1 | 0 | 0 | ||
| Dec 16 | @ | D2-2 | 0 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 6 | @ | W2-1 | 1 | 76 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Nov 29 | vs | W2-0 | 1 | 89 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Nov 22 | @ | W3-1 | 1 | 73 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Nov 8 | vs | D2-2 | 1 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Nov 1 | @ | W2-1 | 1 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 26 | vs | D3-3 | 1 | 72 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| Oct 17 | @ | W2-1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 4 | vsSpezia | W3-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sep 27 | @Crotone | W2-0 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 21 | vs | W2-0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
