2024-2025 season
40 games- Saves
- 101
Last 10 games
avg 2.4Saves per game
Match stats
| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| May 24 | @ | W4-2 | 4 | ||
| May 17 | @ | W3-2 | 3 | ||
| May 11 | vs | W4-0 | 0 | ||
| May 3 | @ | W1-0 | 1 | ||
| Apr 25 | vsFC Heidenheim | L0-1 | 1 | ||
| Apr 19 | @ | D4-4 | 1 | ||
| Apr 13 | vs | L1-2 | 3 | ||
| Apr 5 | @ | W4-0 | 2 | ||
| Apr 2 | vs | W3-1 | 4 | ||
| Mar 29 | @ | L0-1 | 5 | ||
| Mar 16 | vs | L3-4 | 1 | ||
| Mar 8 | @ | D2-2 | 3 | ||
| Feb 28 | vs | L1-3 | 5 | ||
| Feb 23 | @ | D1-1 | 1 | ||
| Feb 15 | vs | L1-2 | 1 | ||
| Feb 8 | @ | W2-1 | 4 | ||
| Feb 4 | vs | W1-0 | 3 | ||
| Feb 1 | vs | L1-2 | 4 | ||
| Jan 25 | @ | L0-2 | 2 | ||
| Jan 18 | vs | W4-0 | 0 | ||
| Jan 15 | vs | W2-1 | 2 | ||
| Jan 12 | @ | W1-0 | 2 | ||
| Dec 21 | vs | L0-1 | 4 | ||
| Dec 15 | @FC Heidenheim | W3-1 | 1 | ||
| Dec 6 | vs | W3-2 | 1 | ||
| Nov 30 | @ | D2-2 | 4 | ||
| Nov 23 | vs | W2-0 | 2 | ||
| UNL | Nov 19 | @Hungary | D1-1 | 5 | |
| Nov 10 | vs | L2-3 | 2 | ||
| Nov 1 | @ | D0-0 | 5 | ||
| Oct 26 | vs | W2-1 | 2 | ||
| Oct 19 | @ | L0-4 | 6 | ||
| UNL | Oct 11 | @ | W2-1 | 0 | |
| Oct 6 | vs | D1-1 | 3 | ||
| Sep 28 | @ | D2-2 | 0 | ||
| Sep 22 | vs | W5-1 | 2 | ||
| Sep 14 | @ | W3-1 | 6 | ||
| Aug 31 | vs | D3-3 | 4 | ||
| Aug 27 | @ | W5-0 | 0 | ||
| Aug 24 | @ | L1-3 | 2 |
