2022-2023 season
1 game- Goals
- 0
- Assists
- 0
- Appearances
- 1
- Minutes
- 17
- Goals per 90 minutes
- 0.0
- Shots on target
- 0
Match stats
1 game| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | vsPerugia | W3-2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Career by season
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 13 | 902 | 1 | 0 | 9 | 1 | 4 | 0 | |
| 2025-2026 | 23 | 1,655 | 0 | 2 | 24 | 7 | 3 | 0 | |
| 2024-2025 | 32 | 1,569 | 2 | 1 | 21 | 6 | 6 | 0 | |
| 2023-2024 | 30 | 1,775 | 1 | 0 | 28 | 7 | 8 | 0 | |
| 2022-2023 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021-2022 | 34 | 2,215 | 5 | 1 | 28 | 15 | 5 | 0 | |
| 2020-2021 | 25 | 1,054 | 0 | 0 | 13 | 3 | 3 | 0 | |
| 2019-2020 | 11 | 718 | 1 | 1 | 9 | 2 | 3 | 0 | |
| 2018-2019 | 20 | 989 | 0 | 1 | 15 | 3 | 5 | 0 | |
| 2017-2018 | 13 | 444 | 0 | 0 | 10 | 1 | 3 | 0 | |
| 2016-2017 | 5 | 245 | 0 | 0 | 5 | 2 | 2 | 0 | |
| Total | 207 | 11,583 | 10 | 6 | 162 | 47 | 42 | 0 | |

