2018-2019 season
34 games- Goals
- 12
- Assists
- 4
- Appearances
- 34
- Minutes
- 2,507
- Goals per 90 minutes
- 0.4
- Shots on target
- 41
Last 10 games
avg 0.2Goals per game
Match stats
34 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 | vs | L0-2 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| May 11 | @1. FC Nürnberg | W4-0 | 0 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| May 4 | vs | D2-2 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Apr 27 | @ | L0-1 | 1 | 90 | 0 | 0 | 4 | 2 | 0 | 0 | ||
| Apr 20 | vs | L1-2 | 1 | 90 | 1 | 0 | 6 | 3 | 0 | 0 | ||
| Apr 13 | @ | W1-0 | 1 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Apr 7 | vs | D1-1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mar 30 | @ | L1-3 | 1 | 90 | 0 | 0 | 3 | 2 | 1 | 0 | ||
| Mar 15 | vs | D1-1 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| Mar 9 | @ | W1-0 | 1 | 89 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mar 2 | vs | L1-5 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Feb 23 | vs | L0-3 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 17 | @ | D1-1 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 9 | vs | L0-3 | 1 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| Feb 2 | @ | W2-0 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Jan 26 | vs | W2-0 | 1 | 84 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Jan 19 | @ | W1-0 | 1 | 71 | 1 | 0 | 3 | 2 | 0 | 0 | ||
| Dec 21 | @ | L1-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 18 | vs1. FC Nürnberg | W2-0 | 1 | 90 | 1 | 0 | 4 | 3 | 0 | 0 | ||
| Dec 15 | @ | D0-0 | 1 | 80 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Dec 9 | vs | W3-0 | 1 | 61 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Dec 2 | @ | L0-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 25 | vs | W4-1 | 1 | 75 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Nov 10 | @ | W3-1 | 1 | 86 | 3 | 0 | 5 | 5 | 0 | 0 | ||
| Nov 4 | vs | W3-0 | 1 | 90 | 0 | 1 | 5 | 0 | 1 | 0 | ||
| Oct 26 | @ | L1-3 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 21 | vs | W4-0 | 1 | 90 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Oct 6 | @ | W3-0 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| Sep 29 | @ | D2-2 | 1 | 82 | 1 | 0 | 3 | 2 | 0 | 0 | ||
| Sep 26 | vs | W3-1 | 1 | 73 | 1 | 0 | 7 | 3 | 0 | 0 | ||
| Sep 22 | @ | L2-4 | 1 | 90 | 1 | 0 | 6 | 3 | 0 | 0 | ||
| Sep 15 | vs | W2-1 | 1 | 86 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Sep 1 | @ | D1-1 | 0 | 45 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Aug 25 | vs | W2-0 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
