2022-2023 season
38 games- Goals
- 9
- Assists
- 4
- Appearances
- 38
- Minutes
- 3,213
- Goals per 90 minutes
- 0.3
- Shots on target
- 26
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 32 | 2,751 | 8 | 4 | 48 | 23 | 9 | 0 | |
| 3 | 270 | 0 | 0 | 1 | 1 | 0 | 0 | |
| UNLUEFA Nations League | 3 | 192 | 1 | 0 | 4 | 2 | 1 | 0 |
Last 10 games
avg 0.1Goals per game
Match stats
| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | @ | W1-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| May 28 | vs | L0-1 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| May 22 | @ | L1-4 | 1 | 90 | 0 | 1 | 3 | 0 | 1 | 0 | ||
| May 14 | vs | W2-0 | 1 | 90 | 0 | 0 | 3 | 2 | 0 | 0 | ||
| May 7 | @ | W2-0 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Apr 30 | @ | D1-1 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Apr 26 | @ | L0-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 23 | vs | L0-1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Apr 16 | @ | L0-1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Apr 8 | @ | L1-2 | 1 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | ||
| Apr 4 | vs | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 19 | @ | W1-0 | 1 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Mar 12 | vs | W4-2 | 1 | 90 | 2 | 0 | 3 | 2 | 0 | 0 | ||
| Mar 5 | @ | L0-1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Feb 28 | vs | W4-2 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Feb 19 | @Spezia | W2-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Feb 12 | vs | W1-0 | 1 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| Feb 7 | @Salernitana | W3-0 | 1 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | ||
| Feb 2 | vs | W1-0 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Jan 29 | vs | L0-2 | 1 | 90 | 0 | 0 | 3 | 2 | 0 | 0 | ||
| Jan 22 | vs | D3-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 13 | @ | L1-5 | 1 | 83 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 7 | vs | W1-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 4 | @ | W1-0 | 0 | 23 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Nov 13 | vs | W3-0 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nov 10 | @ | W1-0 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nov 6 | vs | W2-0 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| Oct 29 | @ | W1-0 | 1 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Oct 21 | vs | W4-0 | 1 | 90 | 2 | 0 | 2 | 2 | 1 | 0 | ||
| Oct 15 | @ | W1-0 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Oct 8 | @ | L0-2 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 2 | vs | W3-0 | 1 | 77 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Aug 31 | vsSpezia | W2-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Aug 27 | vs | D1-1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 22 | @ | D0-0 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| UNL | Jun 13 | vs | L0-1 | 1 | 90 | 0 | 0 | 2 | 0 | 1 | 0 | |
| UNL | Jun 6 | @ | D1-1 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | |
| UNL | Jun 3 | vsDenmark | L1-2 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 0 |

