2017-2018 season
32 games- Goals
- 3
- Assists
- 5
- Appearances
- 32
- Minutes
- 2,526
- Goals per 90 minutes
- 0.1
- Shots on target
- 15
Goals game by game
32 games- Line
- Last 5
- 0/50%
- Last 10
- 0/100%
- Last 20
- 1/205%
- All 32
- 3/329%
- Average
- 0.0087 min
Dark bars are games over the line. Only games with this stat on record are counted, oldest on the left. The line starts just under his average; move it to any number.
Match stats
32 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | vs | L2-3 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| May 6 | vs | D1-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 29 | @ | W1-0 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Apr 22 | vs | W4-0 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Apr 18 | @ | W4-3 | 1 | 90 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Apr 15 | vs | D0-0 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Apr 8 | @ | W2-1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Mar 31 | vs | W6-2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 18 | vs | D1-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 25 | @ | W3-0 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Feb 19 | vs | W2-0 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Feb 10 | @ | L1-4 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Feb 5 | vs | L1-2 | 1 | 70 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 28 | @ | L1-2 | 1 | 83 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| Jan 21 | vsChievo Verona | W5-1 | 1 | 90 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Dec 30 | @ | D0-0 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 23 | vsCrotone | W4-0 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dec 17 | @ | D3-3 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 11 | vs | L1-3 | 1 | 55 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| Dec 3 | @ | W2-1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nov 26 | vs | D1-1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 18 | @ | L1-2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 29 | @ | W5-1 | 1 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | ||
| Oct 25 | @ | W2-1 | 1 | 89 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Oct 22 | vs | W3-0 | 1 | 79 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Oct 14 | @ | W2-1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oct 1 | vs | W6-1 | 1 | 90 | 0 | 0 | 4 | 2 | 0 | 0 | ||
| Sep 24 | @ | W3-0 | 1 | 90 | 1 | 1 | 3 | 1 | 1 | 0 | ||
| Sep 20 | vs | L1-4 | 0 | 65 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Sep 17 | @ | W3-2 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 27 | @Chievo Verona | W2-1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aug 20 | vsSPAL | D0-0 | 0 | 23 | 0 | 0 | 1 | 1 | 0 | 0 |

