2024-2025 season
28 games- Goals
- 10
- Assists
- 1
- Appearances
- 28
- Minutes
- 2,329
- Goals per 90 minutes
- 0.4
- Shots on target
- 15
Goals game by game
28 games- Line
- Last 5
- 1/520%
- Last 10
- 5/1050%
- Last 20
- 6/2030%
- All 28
- 8/2829%
- Average
- 0.7089 min
Dark bars are games over the line. Only games with this stat on record are counted, oldest on the left. The line starts just under his average; move it to any number.
Match stats
28 games| Date | Opponent | Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 | @ | W3-2 | 1 | 90 | 2 | 0 | 3 | 2 | 0 | 0 | ||
| May 10 | vs | L1-3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 4 | @ | W2-1 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 26 | vs | D1-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Apr 19 | @ | L1-2 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Apr 13 | vs | L1-5 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Apr 6 | @ | W2-0 | 1 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | ||
| Mar 30 | vs | W3-2 | 1 | 84 | 2 | 0 | 4 | 2 | 0 | 0 | ||
| Mar 16 | @ | L2-4 | 1 | 89 | 1 | 0 | 3 | 1 | 1 | 0 | ||
| Mar 9 | vs | D1-1 | 1 | 90 | 1 | 0 | 4 | 2 | 0 | 0 | ||
| Mar 1 | @ | W4-3 | 1 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Feb 23 | vs | L1-4 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jan 12 | vs | L1-2 | 1 | 84 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jan 5 | @ | L1-5 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dec 15 | vs | L0-3 | 1 | 84 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dec 7 | @ | L1-2 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dec 1 | vs | L0-1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nov 10 | vsReims | L0-3 | 1 | 80 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Nov 3 | vs | W1-0 | 1 | 90 | 1 | 0 | 4 | 1 | 0 | 0 | ||
| Oct 25 | @ | L0-1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Oct 20 | vs | L0-4 | 1 | 81 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Oct 6 | @ | L0-2 | 1 | 82 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sep 28 | vs | L0-3 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Sep 22 | @ | L1-3 | 1 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Sep 15 | @ | L0-2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sep 1 | vs | W3-1 | 1 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| Aug 24 | @ | W2-0 | 1 | 90 | 1 | 0 | 4 | 1 | 0 | 0 | ||
| Aug 16 | vs | L1-4 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 |

