2026-2027 so far
10 games- Goals
- 3
- Assists
- 0
- Appearances
- 10
- Shots on target
- 15
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | 366 | 0 | 0 | 13 | 8 | — | — | |
| 4 | — | 3 | 0 | 10 | 6 | — | — | |
| UNLUEFA Nations League | 1 | 55 | 0 | 0 | 2 | 1 | — | — |
Last 10 games
avg 0.3Goals per game
Match stats
| Date | Opponent | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | vs | W4-2 | 0 | — | 0 | 0 | — | — | ||
| Oct 14 | @ | W4-2 | 0 | — | 0 | 0 | — | — | ||
| UNL | Sep 26 | @ | W3-2 | 1 | 55 | 0 | 0 | 2 | 1 | |
| — | @ | W5-1 | 1 | 90 | 0 | 0 | 3 | 2 | ||
| — | vs | W2-0 | 1 | 65 | 0 | 0 | 4 | 3 | ||
| — | @ | W3-1 | 1 | 90 | 0 | 0 | 1 | 1 | ||
| — | vs | W3-1 | 1 | 90 | 0 | 0 | 2 | 0 | ||
| — | @ | W2-1 | 0 | 31 | 0 | 0 | 3 | 2 | ||
| — | @ | W6-0 | 0 | — | 0 | 0 | — | — | ||
| — | vs | W6-1 | 1 | — | 3 | 0 | — | — |
