2026-2027 so far
7 games- Goals
- 0
- Assists
- 0
- Appearances
- 7
| Competition | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | — | 0 | 0 | 7 | — | — | — | |
| 1 | — | 0 | 0 | — | — | — | — | |
| UNLUEFA Nations League | 1 | 8 | 0 | 0 | — | — | — | — |
Last 7 games
avg 0Goals per game
Match stats
| Date | Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ | L1-3 | 0 | — | 0 | 0 | ||
| Oct 10 | vs | L0-2 | 0 | — | 0 | 0 | ||
| UNL | Oct 2 | vs | W3-0 | 0 | 8 | 0 | 0 | |
| Sep 20 | @ | L3-5 | 0 | — | 0 | 0 | ||
| Sep 12 | vs | L0-2 | 0 | — | 0 | 0 | ||
| Sep 5 | @ | D1-1 | 0 | — | 0 | 0 | ||
| — | @ | D1-1 | 1 | — | 0 | 0 |
