

Torey Krug
St. Louis Blues#47Defenceman
- Age
- 35 (Apr 12, 1991)
- Height
- 5'9" / 175 cm
- Weight
- 185 lbs / 84 kg
- Nationality
- United States
- Born
- Royal Oak, Michigan, U.S.
2023-2024 season
77 games- Goals
- 4
- Assists
- 35
- Points
- 39
- Plus/minus
- -31
- Shooting %
- 2.5%
- Time on ice per game
- 21:58
Last 10 games
avg 0.6Points per game
Game log
77 games| Date | Opponent | Result | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | vs | W5-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 12:40 |
| — | @ | W6-5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 1 | 1 | 21:58 |
| — | @ | L3-6 | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 3 | 2 | 26:36 |
| — | vs | W3-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 27:44 |
| — | vs | L0-4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 1 | 21:39 |
| — | vs | W5-3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 4 | 18:28 |
| — | vs | L1-2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 22:37 |
| — | @ | W5-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 23:27 |
| — | vs | L3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21:04 |
| — | vs | W4-2 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 2 | 18:49 |
| — | vs | W3-2 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1 | 3 | 22:29 |
| — | vs | W3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22:01 |
| — | @ | W5-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 18:51 |
| — | @ | L0-4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 23:44 |
| — | @ | L1-4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 2 | 22:17 |
| — | @ | L2-4 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 1 | 1 | 25:11 |
| — | @ | W2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 24:58 |
| — | vs | W3-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 24:46 |
| — | @ | L2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 25:31 |
| — | @ | L2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 27:34 |
| — | @ | L1-6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 1 | 0 | 21:29 |
| — | vs | W4-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 21:52 |
| — | vs | L2-4 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 24:19 |
| — | vs | L2-5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 1 | 1 | 23:47 |
| — | vs | W6-3 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 26:29 |
| — | @ | L1-4 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 23:33 |
| — | @ | W7-2 | 0 | 5 | 5 | -1 | 2 | 0 | 2 | 0 | 3 | 20:08 |
| — | @ | W3-1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 0 | 20:56 |
| — | vs | L0-1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 4 | 22:17 |
| — | vs | W4-3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | 0 | 18:55 |
| — | @ | W4-3 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 23:14 |
| — | @ | W4-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 18:45 |
| — | @ | W4-3 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 2 | 0 | 20:33 |
| — | vs | W3-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 22:35 |
| — | @ | L2-5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 18:22 |
| — | vs | L2-4 | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 1 | 1 | 19:28 |
| — | vs | L3-4 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 22:03 |
| — | vs | W5-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19:54 |
| — | vs | L1-5 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 2 | 0 | 22:54 |
| — | @ | W2-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 23:56 |
| — | vs | W2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 23:35 |
| — | @ | L2-4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 2 | 24:55 |
| — | vs | L1-2 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 1 | 23:00 |
| — | vs | W2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 22:32 |
| — | vs | W7-5 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 19:51 |
| — | @ | W4-1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 21:10 |
| — | @ | L1-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 22:37 |
| — | vs | W4-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 21:16 |
| — | vs | W4-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 19:01 |
| — | vs | L4-6 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 19:28 |
| — | @ | L1-3 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1 | 1 | 23:41 |
| — | @ | L2-5 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 24:33 |
| — | vs | L3-6 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 23:39 |
| — | @ | W2-1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 19:46 |
| — | — | L1-4 | 0 | 0 | 0 | -3 | 4 | 0 | 2 | 1 | 1 | 24:25 |
| — | vs | W6-4 | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 1 | 0 | 22:12 |
| — | @ | L1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 26:30 |
| — | @ | W4-2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 19:04 |
| — | vs | L3-8 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 2 | 0 | 18:12 |
| — | — | W6-5 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 1 | 19:44 |
| — | @ | W3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 22:56 |
| — | @ | L1-5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 1 | 3 | 20:53 |
| — | @ | L1-5 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 1 | 1 | 22:17 |
| — | vs | W5-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 22:42 |
| — | @ | W8-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 21:24 |
| — | — | W2-1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 22:30 |
| — | vs | L2-5 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 1 | 20:44 |
| — | vs | W6-3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 18:30 |
| — | vs | W4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18:47 |
| — | @ | L1-4 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 1 | 20:42 |
| — | @ | L0-5 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 1 | 1 | 16:09 |
| — | @ | W3-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 21:35 |
| — | @ | L2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 24:21 |
| — | vs | W4-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25:17 |
| — | — | L2-6 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 3 | 19:11 |
| — | vs | W2-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 23:24 |
| — | @ | L1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 22:35 |
Career by season
| Season | Team | GP | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 77 | 4 | 35 | 39 | -31 | 162 | 32 | 21:58 |