2024-2025 season
80 games- Goals
- 8
- Assists
- 11
- Points
- 19
- Plus/minus
- 6
- Shooting %
- 10.5%
- Time on ice per game
- 10:33
Last 10 games
avg 0.3Points per game
Game log
80 games| Date | Opponent | Result | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | vs | W4-3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 15:03 |
| — | @ | W4-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 12:21 |
| — | @ | W4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15:07 |
| — | vs | W1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9:18 |
| — | @ | W4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:17 |
| — | @ | L1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 10:46 |
| — | vs | W5-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 11:14 |
| — | vs | W3-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9:55 |
| — | @ | W3-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8:58 |
| — | @ | W3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8:18 |
| — | @ | L5-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 9:33 |
| — | vs | W7-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12:52 |
| — | @ | L2-5 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 4 | 0 | 10:54 |
| — | @ | W4-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 12:51 |
| — | vs | W2-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 9:24 |
| — | vs | W6-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12:38 |
| — | vs | L2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 8:50 |
| — | vs | L2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 9:13 |
| — | @ | W4-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10:12 |
| — | @ | L4-7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9:17 |
| — | @ | L2-5 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 5 | 1 | 9:50 |
| — | @ | W3-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8:16 |
| — | @ | W5-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 11:03 |
| — | @ | W5-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 11:49 |
| — | vs | W6-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 9:17 |
| — | @ | L1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 9:10 |
| — | @ | W3-1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 3 | 9:01 |
| — | @ | W6-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 11:18 |
| — | @ | W4-3 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 10:50 |
| — | vs | L1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7:51 |
| — | @ | L1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 12:05 |
| — | vs | L1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9:08 |
| — | vs | W5-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8:28 |
| — | @ | W7-3 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 11:30 |
| — | vs | W4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 4:55 |
| — | vs | L1-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 10:55 |
| — | vs | L0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:07 |
| — | @ | L3-6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 12:04 |
| — | @ | W3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 13:20 |
| — | vs | W3-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 10:29 |
| — | vs | W6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9:33 |
| — | @ | W2-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6:30 |
| — | vs | W3-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8:28 |
| — | vs | L2-5 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3 | 1 | 12:02 |
| — | @ | W5-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 11:03 |
| — | vs | L2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 10:27 |
| — | vs | L3-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 12:36 |
| — | @ | W6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:38 |
| — | @ | W5-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 11:59 |
| — | vs | W5-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6:50 |
| — | @ | L2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 9:05 |
| — | vs | W3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8:03 |
| — | @ | W2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9:27 |
| — | @ | L2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:47 |
| — | vs | L1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 9:15 |
| — | vs | W3-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10:50 |
| — | vs | W4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 12:08 |
| — | @ | W5-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 10:51 |
| — | @ | L1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:05 |
| — | vs | W3-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 14:28 |
| — | vs | W3-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 12:54 |
| — | vs | W4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:46 |
| — | @ | W4-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8:34 |
| — | vs | L0-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 12:36 |
| — | vs | W4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 13:07 |
| — | vs | W3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:58 |
| — | vs | W4-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 12:12 |
| — | @ | L1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 9:16 |
| — | @ | L2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8:07 |
| — | vs | W4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 10:05 |
| — | @ | W6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8:05 |
| — | @ | L3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:48 |
| — | vs | L1-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 12:13 |
| — | @ | L2-6 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 3 | 0 | 12:59 |
| — | vs | W5-2 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3 | 0 | 11:41 |
| — | vs | L1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11:44 |
| — | vs | W6-2 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 | 4 | 11:27 |
| — | vs | W4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 10:00 |
| — | @ | W4-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 15:07 |
| — | @ | L0-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 9:03 |
