2024-2025 season
25 games- Goals
- 1
- Assists
- 2
- Points
- 3
- Plus/minus
- -5
- Shooting %
- 6.7%
- Time on ice per game
- 14:49
Last 10 games
avg 0.1Points per game
Game log
25 games| Date | Opponent | Result | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | @ | L1-5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 1 | 14:58 |
| — | @ | W5-1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 15:09 |
| — | @ | L1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:47 |
| — | @ | W5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 14:28 |
| — | vs | L2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 14:35 |
| — | vs | L2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 13:35 |
| — | vs | L0-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11:37 |
| — | vs | W5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:07 |
| — | vs | L3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14:50 |
| — | @ | L3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:38 |
| — | @ | L2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13:44 |
| — | @ | L0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 10:53 |
| — | @ | W5-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 20:28 |
| — | vs | W3-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 1 | 20:25 |
| — | @ | L2-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 20:21 |
| — | @ | W9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:10 |
| — | vs | L2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15:13 |
| — | vs | W5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18:21 |
| — | @ | L2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 12:38 |
| — | vs | W5-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11:35 |
| — | vs | W6-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 13:24 |
| — | vs | L1-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12:09 |
| — | vs | L1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:59 |
| — | vs | L2-3 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 17:39 |
| — | vs | W4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13:40 |
