Joshua Brown
Edmonton Oilers#44Defense
- Age
- 32 (Jan 21, 1994)
- Height
- 6' 5"
- Weight
- 220 lbs
- Nationality
- Canada
- Born
- London, ON, CAN
2023-2024 season
51 games- Goals
- 3
- Assists
- 7
- Points
- 10
- Plus/minus
- 2
- Shooting %
- 6.8%
- Time on ice per game
- 14:45
Last 10 games
avg 0.4Points per game
Game log
51 games| Date | Opponent | Result | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | vs | W5-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 16:34 |
| — | @ | L5-6 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 15:32 |
| — | @ | W3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 14:52 |
| — | @ | W4-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 15:45 |
| — | @ | L0-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 | 3 | 18:29 |
| — | @ | W5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 19:08 |
| — | vs | W7-4 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 8 | 1 | 18:57 |
| — | vs | L1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 15:17 |
| — | vs | L5-8 | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 1 | 0 | 13:32 |
| — | vs | W8-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 21:13 |
| — | vs | W6-2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 17:04 |
| — | vs | W2-1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 | 2 | 17:29 |
| — | @ | L2-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 18:21 |
| — | vs | W4-1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 17:12 |
| — | @ | W4-1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 18:03 |
| — | @ | L1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:13 |
| — | @ | L4-7 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 1 | 2 | 18:06 |
| — | vs | W4-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 15:46 |
| — | vs | L2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 10 | 2 | 1 | 14:18 |
| — | @ | L3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 16:22 |
| — | vs | L3-6 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 20:12 |
| — | vs | L3-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 13:51 |
| — | @ | L3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:53 |
| — | @ | L1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 18:09 |
| — | @ | L3-6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 21:07 |
| — | @ | L2-6 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 4 | 4 | 14:30 |
| — | vs | W5-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12:27 |
| — | vs | W3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4:46 |
| — | @ | L1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3:20 |
| — | @ | L2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 |
| — | @ | W6-0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 5:58 |
| — | @ | L2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 2 | 12:03 |
| — | @ | L3-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:37 |
| — | vs | L1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 15:20 |
| — | vs | W6-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 16:27 |
| — | vs | W4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 3 | 10:15 |
| — | vs | W4-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 10:38 |
| — | vs | W3-1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 15:50 |
| — | @ | W2-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 19:10 |
| — | vs | L5-6 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 14:09 |
| — | vs | L1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 13:21 |
| — | @ | L2-5 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 1 | 0 | 18:00 |
| — | @ | W3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 3 | 18:08 |
| — | @ | L3-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 18:35 |
| — | @ | W7-5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 14:43 |
| — | @ | L1-2 | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 2 | 3 | 15:07 |
| — | vs | W3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:29 |
| — | vs | W8-1 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 2 | 15:53 |
| — | vs | L4-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 6 | 15:04 |
| — | @ | L0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12:51 |
| — | @ | W4-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 13:14 |
