2023-2024 season
82 games- Goals
- 27
- Assists
- 40
- Points
- 67
- Plus/minus
- 12
- Shooting %
- 13.9%
- Time on ice per game
- 16:49
Last 10 games
avg 0.8Points per game
Game log
82 games| Date | Opponent | Result | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | vs | W2-1 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1 | 0 | 20:03 |
| — | vs | W3-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 15:26 |
| — | vs | L0-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 0 | 17:24 |
| — | vs | W3-2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 14:53 |
| — | @ | W7-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 18:21 |
| — | @ | L2-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20:57 |
| — | vs | W5-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 16:19 |
| — | @ | W3-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 17:12 |
| — | @ | W3-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 16:54 |
| — | @ | W6-3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16:10 |
| — | — | W4-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 2 | 14:40 |
| — | vs | W4-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16:17 |
| — | — | W5-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16:10 |
| — | vs | W4-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14:19 |
| — | vs | L2-6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 | 17:21 |
| — | vs | L3-4 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 18:09 |
| — | @ | W4-1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 15:46 |
| — | @ | W6-2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 16:25 |
| — | @ | W7-6 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 2 | 1 | 17:44 |
| — | vs | W3-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20:43 |
| — | vs | W4-1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | 18:25 |
| — | @ | L1-5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 15:24 |
| — | vs | L2-3 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 16:13 |
| — | @ | W2-1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 18:47 |
| — | @ | L1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 16:53 |
| — | @ | L1-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 16:44 |
| — | @ | L3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19:27 |
| — | vs | L3-4 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 1 | 1 | 18:18 |
| — | @ | W9-2 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1 | 0 | 16:09 |
| — | vs | W4-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 16:49 |
| — | @ | W3-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17:32 |
| — | @ | L4-5 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 2 | 2 | 17:22 |
| — | @ | W2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 14:58 |
| — | vs | W5-4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 18:01 |
| — | vs | W4-3 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 19:23 |
| — | @ | W5-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 15:06 |
| — | @ | L2-3 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 18:03 |
| — | @ | W6-2 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 2 | 15:02 |
| — | @ | L1-5 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 14:24 |
| — | vs | W5-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 14:06 |
| — | @ | W3-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 18:26 |
| — | vs | L3-6 | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 18:34 |
| — | vs | W7-2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 15:42 |
| — | @ | W4-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:39 |
| — | vs | L3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 18:30 |
| — | vs | L4-5 | 1 | 0 | 1 | -1 | 5 | 1 | 0 | 1 | 0 | 18:26 |
| — | vs | L3-4 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 20:13 |
| — | vs | W8-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14:28 |
| — | vs | W5-4 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 19:23 |
| — | @ | L1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 18:24 |
| — | @ | W3-2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 16:02 |
| — | vs | W4-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16:31 |
| — | vs | W4-3 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 19:23 |
| — | @ | L3-4 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 3 | 16:50 |
| — | vs | W5-4 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 2 | 1 | 16:14 |
| — | vs | W6-3 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14:33 |
| — | vs | L1-6 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 17:35 |
| — | @ | W5-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 18:19 |
| — | @ | L4-5 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1 | 2 | 17:45 |
| — | @ | L0-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 1 | 14:50 |
| — | vs | W8-1 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | 1 | 11:29 |
| — | @ | L3-4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 1 | 15:47 |
| — | @ | W2-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 15:10 |
| — | vs | L4-7 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 17:42 |
| — | vs | L1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15:32 |
| — | vs | W6-3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14:08 |
| — | vs | L3-6 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 1 | 2 | 16:28 |
| — | — | W4-3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 15:15 |
| — | @ | W8-3 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 1 | 0 | 16:07 |
| — | @ | W3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 17:12 |
| — | @ | W5-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:26 |
| — | vs | L2-3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 19:28 |
| — | @ | L0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 18:41 |
| — | @ | W4-3 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 18:08 |
| — | @ | W4-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 13:56 |
| — | vs | W5-3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 17:50 |
| — | vs | L1-4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 3 | 17:52 |
| — | @ | W4-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 13:52 |
| — | vs | W5-4 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 18:20 |
| — | @ | W3-2 | 1 | 1 | 2 | -1 | 1 | 1 | 0 | 0 | 1 | 14:58 |
| — | @ | L2-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 14:34 |
| — | vs | W2-1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 17:21 |
Career by season
| Season | Team | GP | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 82 | 27 | 40 | 67 | 12 | 194 | 20 | 16:49 |