2023-2024 season
59 games- Goals
- 4
- Assists
- 4
- Points
- 8
- Plus/minus
- 2
- Shooting %
- 8.0%
- Time on ice per game
- 10:14
Last 10 games
avg 0.1Points per game
Game log
59 games| Date | Opponent | Result | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | @ | L4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8:41 |
| — | @ | L4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:29 |
| — | vs | L4-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9:12 |
| — | vs | W5-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 10:10 |
| — | vs | L0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:04 |
| — | vs | W4-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9:15 |
| — | @ | W2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8:55 |
| — | @ | W5-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 12:14 |
| — | @ | L1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11:39 |
| — | @ | W4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:21 |
| — | @ | L3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:21 |
| — | @ | L3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10:42 |
| — | — | W4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8:48 |
| — | @ | L3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8:20 |
| — | @ | L1-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10:54 |
| — | vs | L2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 8:16 |
| — | vs | W5-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8:45 |
| — | vs | L2-7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10:38 |
| — | vs | L2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8:19 |
| — | @ | W5-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9:53 |
| — | @ | L2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11:27 |
| — | @ | L2-6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10:43 |
| — | @ | W3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:19 |
| — | vs | W4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4:26 |
| — | vs | L1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8:00 |
| — | vs | L2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:35 |
| — | @ | L2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:06 |
| — | vs | W4-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11:36 |
| — | vs | L1-6 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 2 | 0 | 13:28 |
| — | @ | W4-3 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 15:05 |
| — | @ | L3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12:08 |
| — | @ | L1-4 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 8:19 |
| — | @ | L3-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9:01 |
| — | @ | W5-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12:30 |
| — | @ | L3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6:04 |
| — | @ | W3-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6:44 |
| — | vs | W5-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10:06 |
| — | vs | L3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7:26 |
| — | vs | L1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:56 |
| — | @ | W3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:44 |
| — | vs | L0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 10:51 |
| — | vs | W4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:09 |
| — | vs | L4-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 11:50 |
| — | vs | L1-5 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 2 | 1 | 11:07 |
| — | @ | W4-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8:27 |
| — | @ | L0-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 9:52 |
| — | @ | W3-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7:16 |
| — | @ | W4-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7:23 |
| — | @ | L2-5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 11:37 |
| — | vs | L5-6 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 7:22 |
| — | vs | L1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 9:03 |
| — | — | L2-3 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 11:28 |
| — | vs | W4-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 12:26 |
| — | vs | L2-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12:20 |
| — | @ | W3-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:50 |
| — | vs | W3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 3 | 11:51 |
| — | vs | L2-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11:09 |
| — | vs | W3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14:19 |
| — | @ | L5-6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11:01 |
Career by season
| Season | Team | GP | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 59 | 4 | 4 | 8 | 2 | 50 | 12 | 10:14 |