2025-2026 season
82 games- Save %
- .883
- Saves
- 717
Last 10 games
avg 4.9Saves per game
Game log
82 games| Date | Opponent | Result | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| — | vs | L1-2 | 0 | 0 | 0 | — | 0:00 |
| — | vs | L2-3 | 0 | 0 | 0 | — | 0:00 |
| — | @ | W5-2 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L0-5 | 0 | 0 | 0 | — | 0:00 |
| — | @ | W4-3 | 0 | 0 | 0 | — | 0:00 |
| — | vs | L1-2 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L1-5 | 21 | 16 | 5 | .762 | 59:53 |
| — | vs | L2-5 | 0 | 0 | 0 | — | 0:00 |
| — | vs | L3-4 | 0 | 0 | 0 | — | 0:00 |
| — | vs | L2-3 | 36 | 33 | 3 | .917 | 59:10 |
| — | @ | L1-2 | 0 | 0 | 0 | — | 0:00 |
| — | @ | W3-2 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L0-1 | 0 | 0 | 0 | — | 0:00 |
| — | vs | W5-2 | 17 | 15 | 2 | .882 | 60:00 |
| — | vs | W6-3 | 0 | 0 | 0 | — | 0:00 |
| — | vs | W5-1 | 0 | 0 | 0 | — | 0:00 |
| — | @ | W2-1 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L1-2 | 21 | 19 | 2 | .905 | 62:20 |
| — | @ | W5-2 | 18 | 16 | 2 | .889 | 59:29 |
| — | vs | L4-5 | 25 | 20 | 5 | .800 | 62:08 |
| — | vs | W4-2 | 0 | 0 | 0 | — | 0:00 |
| — | vs | W3-2 | 2 | 2 | 0 | 1.000 | 8:16 |
| — | @ | W5-4 | 33 | 29 | 4 | .879 | 61:04 |
| — | vs | L3-4 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L2-4 | 22 | 19 | 3 | .864 | 58:32 |
| — | vs | W4-0 | 0 | 0 | 0 | — | 0:00 |
| — | @ | W3-0 | 24 | 24 | 0 | 1.000 | 59:55 |
| — | @ | W5-3 | 0 | 0 | 0 | — | 0:00 |
| — | @ | W4-2 | 24 | 22 | 2 | .917 | 60:00 |
| — | vs | W5-3 | 27 | 24 | 3 | .889 | 60:00 |
| — | vs | L4-5 | 0 | 0 | 0 | — | 0:00 |
| — | vs | W8-5 | 0 | 0 | 0 | — | 0:00 |
| — | vs | W1-0 | 0 | 0 | 0 | — | 0:00 |
| — | vs | L1-4 | 7 | 5 | 2 | .714 | 20:00 |
| — | @ | W4-3 | 33 | 30 | 3 | .909 | 65:00 |
| — | vs | W4-1 | 31 | 30 | 1 | .968 | 59:54 |
| — | vs | W5-3 | 0 | 0 | 0 | — | 0:00 |
| — | @ | W3-2 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L0-4 | 31 | 27 | 4 | .871 | 60:00 |
| — | @ | L3-5 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L2-5 | 0 | 0 | 0 | — | 0:00 |
| — | vs | L4-5 | 0 | 0 | 0 | — | 0:00 |
| — | vs | W5-1 | 0 | 0 | 0 | — | 0:00 |
| — | vs | L2-3 | 0 | 0 | 0 | — | 0:00 |
| — | @ | W4-1 | 0 | 0 | 0 | — | 0:00 |
| — | vs | W4-2 | 0 | 0 | 0 | — | 0:00 |
| — | @ | W3-1 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L3-4 | 28 | 24 | 4 | .857 | 59:25 |
| — | vs | L2-5 | 0 | 0 | 0 | — | 0:00 |
| — | vs | W4-3 | 0 | 0 | 0 | — | 0:00 |
| — | vs | L2-3 | 0 | 0 | 0 | — | 0:00 |
| — | vs | L3-6 | 5 | 2 | 3 | .400 | 14:55 |
| — | @ | L1-4 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L0-2 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L6-7 | 40 | 33 | 7 | .825 | 64:31 |
| — | vs | W6-5 | 33 | 28 | 5 | .848 | 63:36 |
| — | @ | W5-3 | 33 | 30 | 3 | .909 | 59:56 |
| — | vs | L3-4 | 0 | 0 | 0 | — | 0:00 |
| — | vs | L1-2 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L1-5 | 31 | 26 | 5 | .839 | 60:00 |
| — | @ | L3-4 | 0 | 0 | 0 | — | 0:00 |
| — | @ | W3-2 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L2-5 | 30 | 25 | 5 | .833 | 60:00 |
| — | vs | W4-3 | 0 | 0 | 0 | — | 0:00 |
| — | vs | L1-2 | 0 | 0 | 0 | — | 0:00 |
| — | vs | W5-4 | 0 | 0 | 0 | — | 0:00 |
| — | @ | W2-1 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L4-5 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L3-4 | 24 | 20 | 4 | .833 | 58:03 |
| — | @ | L1-5 | 0 | 0 | 0 | — | 0:00 |
| — | @ | L2-3 | 39 | 36 | 3 | .923 | 59:22 |
| — | vs | W3-2 | 0 | 0 | 0 | — | 0:00 |
| — | vs | W6-3 | 36 | 33 | 3 | .917 | 60:00 |
| — | @ | W4-3 | 0 | 0 | 0 | — | 0:00 |
| — | @ | W5-4 | 31 | 27 | 4 | .871 | 64:38 |
| — | vs | L1-5 | 0 | 0 | 0 | — | 0:00 |
| — | @ | W5-1 | 23 | 22 | 1 | .957 | 60:00 |
| — | vs | W3-2 | 0 | 0 | 0 | — | 0:00 |
| — | vs | L1-4 | 35 | 32 | 3 | .914 | 58:30 |
| — | vs | L2-3 | 0 | 0 | 0 | — | 0:00 |
| — | @ | W7-4 | 52 | 48 | 4 | .923 | 60:00 |
| — | @ | L1-2 | 0 | 0 | 0 | — | 0:00 |
