2023-2024 season
72 games- Goals
- 1
- Assists
- 16
- Points
- 17
- Plus/minus
- -38
- Shooting %
- 1.1%
- Time on ice per game
- 17:16
Last 10 games
avg 0Points per game
Game log
72 games| Date | Opponent | Result | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | @ | L1-5 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 1 | 1 | 20:41 |
| — | @ | L2-9 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 3 | 1 | 17:34 |
| — | vs | L2-6 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 2 | 2 | 17:15 |
| — | @ | W3-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 14:39 |
| — | vs | L2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:39 |
| — | — | L2-5 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 14:48 |
| — | vs | W3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 5:36 |
| — | vs | L1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 22:14 |
| — | vs | L2-4 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 3 | 1 | 19:27 |
| — | @ | W4-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 16:47 |
| — | @ | L1-3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 20:43 |
| — | vs | L3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:53 |
| — | vs | L4-5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 1 | 15:30 |
| — | vs | L1-4 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1 | 2 | 17:39 |
| — | @ | L2-8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 1 | 16:16 |
| — | @ | L2-5 | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 0 | 1 | 19:35 |
| — | @ | L2-4 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 1 | 19:36 |
| — | @ | L3-6 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 5 | 24:20 |
| — | @ | L2-3 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 19:05 |
| — | vs | W2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:30 |
| — | vs | L2-7 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 2 | 19:11 |
| — | vs | L6-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 17:17 |
| — | @ | L3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 13:58 |
| — | @ | L2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 9:39 |
| — | vs | L2-4 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 2 | 12:34 |
| — | vs | L0-4 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 3 | 17:13 |
| — | vs | L3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17:25 |
| — | @ | W6-3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 18:26 |
| — | @ | L0-1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 3 | 18:31 |
| — | @ | L2-3 | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 0 | 16:54 |
| — | vs | W2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16:48 |
| — | vs | W3-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 14:39 |
| — | @ | L4-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 15:47 |
| — | @ | W3-2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 15:10 |
| — | @ | L1-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17:04 |
| — | vs | L1-4 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 17:31 |
| — | vs | L1-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 3 | 20:12 |
| — | vs | L3-5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 14:12 |
| — | @ | L1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 18:11 |
| — | vs | L0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19:15 |
| — | @ | L1-5 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 1 | 1 | 16:38 |
| — | @ | L2-6 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 8:46 |
| — | — | L0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17:33 |
| — | vs | W2-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 13:22 |
| — | @ | L4-5 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 2 | 17:01 |
| — | @ | W6-5 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 1 | 0 | 16:21 |
| — | @ | W5-4 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1 | 1 | 17:39 |
| — | @ | L5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 19:11 |
| — | @ | W6-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17:44 |
| — | @ | L0-3 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 3 | 1 | 21:43 |
| — | vs | W2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:36 |
| — | vs | W4-3 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 15:45 |
| — | vs | L2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:54 |
| — | @ | L1-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 21:47 |
| — | @ | L1-3 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 3 | 22:04 |
| — | vs | W5-1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 15:51 |
| — | vs | L3-5 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 3 | 22:59 |
| — | @ | L1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20:54 |
| — | @ | L0-5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 1 | 0 | 21:03 |
| — | vs | W3-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 3 | 19:47 |
| — | @ | W4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:34 |
| — | vs | W5-4 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 12:02 |
| — | vs | L3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16:06 |
| — | @ | L3-4 | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 1 | 0 | 16:01 |
| — | @ | L2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:48 |
| — | @ | L2-6 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 20:52 |
| — | vs | W7-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 17:41 |
| — | vs | L4-5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 19:49 |
| — | vs | L3-7 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 22:27 |
| — | @ | W5-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 19:31 |
| — | @ | L4-7 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 0 | 15:22 |
| — | vs | W2-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17:28 |
Career by season
| Season | Team | GP | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 72 | 1 | 16 | 17 | -38 | 93 | 72 | 17:16 |