2023-2024 season
75 games- Goals
- 6
- Assists
- 13
- Points
- 19
- Plus/minus
- 11
- Shooting %
- 9.8%
- Time on ice per game
- 10:37
Last 10 games
avg 0Points per game
Game log
75 games| Date | Opponent | Result | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | vs | W5-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12:13 |
| — | @ | L3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:11 |
| — | vs | L0-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 11:22 |
| — | vs | W5-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:03 |
| — | vs | L4-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:28 |
| — | @ | L2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:23 |
| — | @ | W5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:49 |
| — | @ | L1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:09 |
| — | vs | W7-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10:48 |
| — | vs | L2-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6:51 |
| — | vs | L1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:18 |
| — | vs | W5-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6:50 |
| — | vs | W6-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:26 |
| — | @ | W4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:17 |
| — | @ | W3-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 9:12 |
| — | @ | W4-3 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 8:05 |
| — | @ | W6-2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 1 | 0 | 11:02 |
| — | vs | W2-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:50 |
| — | vs | W7-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12:52 |
| — | vs | W5-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 10:16 |
| — | @ | L1-5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 11:41 |
| — | @ | W5-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10:31 |
| — | vs | W5-1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 10:18 |
| — | vs | L3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7:42 |
| — | vs | W3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8:48 |
| — | — | W4-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10:22 |
| — | @ | L3-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9:27 |
| — | @ | W6-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8:52 |
| — | @ | L0-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9:20 |
| — | @ | L2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9:31 |
| — | @ | L3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 9:05 |
| — | @ | L1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:35 |
| — | vs | W5-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12:17 |
| — | vs | W6-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 13:59 |
| — | @ | W7-4 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 2 | 1 | 16:10 |
| — | @ | L2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:59 |
| — | @ | W7-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10:33 |
| — | @ | L3-4 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 13:44 |
| — | @ | W5-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12:34 |
| — | vs | W3-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11:06 |
| — | vs | W4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10:29 |
| — | vs | L4-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15:16 |
| — | @ | W5-4 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 8:15 |
| — | vs | W5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10:26 |
| — | vs | W3-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12:51 |
| — | @ | W2-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:02 |
| — | — | L4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:55 |
| — | — | W4-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 14:20 |
| — | vs | W6-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 11:52 |
| — | @ | L2-6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 10:44 |
| — | vs | W5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:06 |
| — | vs | W6-5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9:59 |
| — | vs | L2-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9:52 |
| — | vs | L2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8:40 |
| — | @ | L1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:08 |
| — | @ | L3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:38 |
| — | — | L3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:18 |
| — | vs | W4-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10:10 |
| — | vs | W3-1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 2 | 12:28 |
| — | @ | W3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10:34 |
| — | vs | W5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 12:24 |
| — | @ | L3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10:08 |
| — | @ | W6-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10:07 |
| — | vs | W8-2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10:46 |
| — | vs | L3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:13 |
| — | vs | W6-3 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 2 | 9:20 |
| — | @ | L0-7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8:04 |
| — | vs | W4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:15 |
| — | @ | L0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:08 |
| — | @ | L0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:49 |
| — | @ | W7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:50 |
| — | vs | W6-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11:17 |
| — | vs | W4-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9:54 |
| — | @ | W4-1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 9:20 |
| — | @ | W2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:07 |
Career by season
| Season | Team | GP | G | A | P | +/- | SOG | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 75 | 6 | 13 | 19 | 11 | 61 | 16 | 10:37 |