Los Angeles Kings at New York Rangers
- 7:00 PM EDT
- Madison Square Garden
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- LAK 46%
- NYR 54%
Last prices seen before the game. Updated Oct 26, 6:59 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| LAK | Team stats | NYR |
|---|---|---|
| 26 | SOG | 26 |
| 6 | G | 3 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Doughty | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 21:37 |
| Artemi Panarin | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 19:52 |
| Alex Laferriere | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 18:17 |
| Joel Edmundson | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 20:00 |
| Trevor Moore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14:01 |
| Taylor Ward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 12:33 |
| Scott Laughton | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 17:23 |
| Joel Armia | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 17:50 |
| Corey Perry | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10:19 |
| Mikey Anderson | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 2 | 0 | 17:23 |
| Erik Gustafsson | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 20:23 |
| Brandt Clarke | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 20:10 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 18:26 |
| Andre Lee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9:15 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Darcy Kuemper | 26 | 23 | 3 | .885 | 59:19 |
| Anton Forsberg | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Tye Kartye | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 17:57 |
| J.T. Miller | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 20:32 |
| Alexis Lafrenière | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 18:27 |
| Pavel Dorofeyev | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 0 | 1 | 16:14 |
| Sean Durzi | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 3 | 15:10 |
| Adam Fox | 1 | 0 | 1 | -2 | 4 | 1 | 0 | 0 | 2 | 24:25 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 16:12 |
| Taylor Raddysh | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 5:58 |
| Eeli Tolvanen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8:49 |
| Noah Laba | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 3 | 0 | 13:30 |
| Luke Glendening | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7:31 |
| Will Cuylle | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 15:58 |
| Mika Zibanejad | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 1 | 0 | 19:15 |
| Gabe Perreault | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 1 | 0 | 17:07 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Dylan Garand | 17 | 15 | 2 | .882 | 38:05 |
| James Reimer | 8 | 5 | 3 | .625 | 20:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 13-3-2 | |
| 2 | 11-5-0 | |
| 3 | 9-7-1 | |
| 4 | 8-6-0 | |
| 5 | 7-6-2 | |
| 6 | 7-8-0 | |
| 7 | 5-9-2 | |
| 8 | 4-10-4 |
| # | Team | Record |
|---|---|---|
| 1 | 11-3-3 | |
| 2 | 11-5-2 | |
| 3 | 9-5-1 | |
| 4 | 9-7-1 | |
| 5 | 7-9-1 | |
| 6 | 7-10-1 | |
| 7 | 5-7-2 | |
| 8 | 3-14-1 |
About this match
Los Angeles Kings beat New York Rangers 6-3 at Madison Square Garden on Monday, October 26, 2026 in the NHL.
Recent form: Los Angeles Kings have won 2 of their last 5, New York Rangers 1 of their last 5.
Artemi Panarin leads Los Angeles Kings in points (17 P).
Adam Fox leads New York Rangers in points (21 P).
Los Angeles Kings5-7-2
New York Rangers9-7-1